Telegram Bets Value Bets AI Docs / Help

Soccer

Basketball
Dropping odds Searching Fixed Games Crypro Bookmaker | Bonus +500%
Dropping odds on Telegram

India Mumbai Super Division

Offshots FC - Skorost United FC

0:8

1X2 Total Handicap HT Total HT 1X2 Share Excapper.com Telegram Bets
Date Time Score Over Handicap Under Drop Penalty Red
23.09.2026 09:22 1.925 1.5 1.875
23.09.2026 18:18 1.900 1.5 1.900
24.09.2026 03:51 1.925 1.5 1.875
24.09.2026 07:55 1.800 1.5 2.000 - -
24.09.2026 08:10 - 1.5 - - -
24.09.2026 08:10 1.800 1.5 2.000 - -
24.09.2026 08:10 - 1.5 - - -
24.09.2026 08:13 1.800 1.5 2.000 - -
24.09.2026 08:13 - 1.5 - - -
24.09.2026 08:13 1.800 1.5 2.000 - -
24.09.2026 08:14 - 1.5 - - -
24.09.2026 08:14 1.800 1.5 2.000 - -
24.09.2026 08:19 1 0-0 1.825 1.5 1.975 0.02 0-0 0-0
24.09.2026 08:20 1 0-0 1.800 1.5 2.000 0.02 0-0 0-0
24.09.2026 08:20 2 0-0 1.825 1.5 1.975 0.03 0-0 0-0
24.09.2026 08:21 2 0-0 1.850 1.5 1.950 0.03 0-0 0-0
24.09.2026 08:22 3 0-0 1.875 1.5 1.925 0.05 0-0 0-0
24.09.2026 08:22 3 0-0 1.900 1.5 1.900 0.05 0-0 0-0
24.09.2026 08:22 4 0-0 1.925 1.5 1.875 0.07 0-0 0-0
24.09.2026 08:23 4 0-0 1.900 1.5 1.900 0.07 0-0 0-0
24.09.2026 08:23 4 0-0 1.925 1.5 1.875 0.07 0-0 0-0
24.09.2026 08:23 4 0-0 1.950 1.5 1.850 0.07 0-0 0-0
24.09.2026 08:23 5 0-0 1.975 1.5 1.825 0.08 0-0 0-0
24.09.2026 08:24 6 0-0 2.000 1.5 1.800 0.1 0-0 0-0
24.09.2026 08:25 6 0-0 2.025 1.5 1.775 0.1 0-0 0-0
24.09.2026 08:25 6 0-0 2.000 1.5 1.800 0.1 0-0 0-0
24.09.2026 08:25 6 0-0 2.025 1.5 1.775 0.1 0-0 0-0
24.09.2026 08:26 7 0-0 2.050 1.5 1.750 0.12 0-0 0-0
24.09.2026 08:26 7 0-0 1.750 1.25 2.050 -0.13 0-0 0-0
24.09.2026 08:27 8 0-0 1.775 1.25 2.025 -0.12 0-0 0-0
24.09.2026 08:27 9 0-0 1.800 1.25 2.000 -0.1 0-0 0-0
24.09.2026 08:28 9 0-0 - 1.25 - -0.1 0-0 0-0
24.09.2026 08:29 10 0-0 - 1.5 - 0.17 0-0 0-0
24.09.2026 08:29 10 0-0 2.000 1.5 1.800 0.17 0-0 0-0
24.09.2026 08:29 10 0-0 2.025 1.5 1.775 0.17 0-0 0-0
24.09.2026 08:29 11 0-0 - 1.5 - 0.19 0-0 0-0
24.09.2026 08:30 12 0-0 - 1.25 - -0.05 0-0 0-0
24.09.2026 08:34 16 0-0 1.825 1.25 1.975 0.02 0-0 0-0
24.09.2026 08:34 16 0-0 1.775 1.25 2.025 0.02 0-0 0-0
24.09.2026 08:35 16 0-0 1.800 1.25 2.000 0.02 0-0 0-0
24.09.2026 08:35 17 0-0 1.825 1.25 1.975 0.04 0-0 0-0
24.09.2026 08:36 17 0-0 1.850 1.25 1.950 0.04 0-0 0-0
24.09.2026 08:36 17 0-0 1.875 1.25 1.925 0.04 0-0 0-0
24.09.2026 08:36 18 0-0 1.900 1.25 1.900 0.05 0-0 0-0
24.09.2026 08:37 18 0-0 1.950 1.25 1.850 0.05 0-0 0-0
24.09.2026 08:37 18 0-0 1.975 1.25 1.825 0.05 0-0 0-0
24.09.2026 08:38 19 0-0 2.000 1.25 1.800 0.07 0-0 0-0
24.09.2026 08:38 19 0-0 2.025 1.25 1.775 0.07 0-0 0-0
24.09.2026 08:38 20 0-0 2.050 1.25 1.750 0.09 0-0 0-0
24.09.2026 08:39 20 0-0 2.075 1.25 1.725 0.09 0-0 0-0
24.09.2026 08:39 21 0-0 2.100 1.25 1.700 0.1 0-0 0-0
24.09.2026 08:40 21 0-0 1.725 1 2.075 -0.15 0-0 0-0
24.09.2026 08:40 22 0-0 1.750 1 2.050 -0.13 0-0 0-0
24.09.2026 08:40 22 0-0 1.725 1 2.075 -0.13 0-0 0-0
24.09.2026 08:41 22 0-0 1.750 1 2.050 -0.13 0-0 0-0
24.09.2026 08:41 22 0-0 1.775 1 2.025 -0.13 0-0 0-0
24.09.2026 08:41 23 0-0 1.825 1 1.975 -0.11 0-0 0-0
24.09.2026 08:42 23 0-0 1.850 1 1.950 -0.11 0-0 0-0
24.09.2026 08:42 23 0-0 1.875 1 1.925 -0.11 0-0 0-0
24.09.2026 08:42 23 0-0 1.900 1 1.900 -0.11 0-0 0-0
24.09.2026 08:43 24 0-0 1.950 1 1.850 -0.1 0-0 0-0
24.09.2026 08:43 24 0-0 1.975 1 1.825 -0.1 0-0 0-0
24.09.2026 08:43 24 0-0 2.000 1 1.800 -0.1 0-0 0-0
24.09.2026 08:43 25 0-0 2.025 1 1.775 -0.08 0-0 0-0
24.09.2026 08:44 25 0-0 2.050 1 1.750 -0.08 0-0 0-0
24.09.2026 08:44 25 0-0 2.000 1 1.800 -0.08 0-0 0-0
24.09.2026 08:44 26 0-0 2.025 1 1.775 -0.06 0-0 0-0
24.09.2026 08:45 26 0-0 2.050 1 1.750 -0.06 0-0 0-0
24.09.2026 08:45 27 0-0 2.000 1 1.800 -0.05 0-0 0-0
24.09.2026 08:46 27 0-0 2.025 1 1.775 -0.05 0-0 0-0
24.09.2026 08:46 27 0-0 2.075 1 1.725 -0.05 0-0 0-0
24.09.2026 08:46 27 0-0 2.000 1 1.800 -0.05 0-0 0-0
24.09.2026 08:47 28 0-0 2.025 1 1.775 -0.03 0-0 0-0
24.09.2026 08:47 28 0-0 2.050 1 1.750 -0.03 0-0 0-0
24.09.2026 08:47 29 0-0 2.075 1 1.725 -0.01 0-0 0-0
24.09.2026 08:47 29 0-0 2.050 1 1.750 -0.01 0-0 0-0
24.09.2026 08:47 29 0-0 2.075 1 1.725 -0.01 0-0 0-0
24.09.2026 08:48 29 0-0 2.100 1 1.700 -0.01 0-0 0-0
24.09.2026 08:48 29 0-0 2.075 1 1.725 -0.01 0-0 0-0
24.09.2026 08:48 29 0-0 1.700 0.75 2.100 -0.26 0-0 0-0
24.09.2026 08:48 29 0-0 1.725 0.75 2.075 -0.26 0-0 0-0
24.09.2026 08:48 30 0-0 1.750 0.75 2.050 -0.24 0-0 0-0
24.09.2026 08:49 30 0-1 1.750 1.75 2.050 -0.24 0-0 0-0
24.09.2026 08:49 30 0-0 1.775 0.75 2.025 -0.24 0-0 0-0
24.09.2026 08:49 31 0-0 - 0.75 - -0.23 0-0 0-0
24.09.2026 08:49 31 0-1 1.800 1.75 2.000 -0.23 0-0 0-0
24.09.2026 08:50 31 0-1 1.825 1.75 1.975 -0.23 0-0 0-0
24.09.2026 08:50 31 0-1 1.850 1.75 1.950 -0.23 0-0 0-0
24.09.2026 08:50 31 0-1 1.875 1.75 1.925 -0.23 0-0 0-0
24.09.2026 08:50 32 0-1 1.825 1.75 1.975 -0.21 0-0 0-0
24.09.2026 08:50 32 0-1 1.850 1.75 1.950 -0.21 0-0 0-0
24.09.2026 08:50 32 0-1 1.875 1.75 1.925 -0.21 0-0 0-0
24.09.2026 08:50 32 0-1 1.900 1.75 1.900 -0.21 0-0 0-0
24.09.2026 08:51 32 0-1 1.950 1.75 1.850 -0.21 0-0 0-0
24.09.2026 08:51 32 0-1 1.925 1.75 1.875 -0.21 0-0 0-0
24.09.2026 08:51 33 0-1 1.975 1.75 1.825 -0.19 0-0 0-0
24.09.2026 08:52 33 0-1 2.025 1.75 1.775 -0.19 0-0 0-0
24.09.2026 08:52 33 0-1 1.975 1.75 1.825 -0.19 0-0 0-0
24.09.2026 08:52 33 0-1 2.025 1.75 1.775 -0.19 0-0 0-0
24.09.2026 08:52 34 0-1 2.050 1.75 1.750 -0.18 0-0 0-0
24.09.2026 08:52 34 0-1 2.075 1.75 1.725 -0.18 0-0 0-0
24.09.2026 08:52 34 0-1 2.050 1.75 1.750 -0.18 0-0 0-0
24.09.2026 08:53 34 0-1 1.725 1.5 2.075 -0.43 0-0 0-0
24.09.2026 08:53 34 0-1 2.075 1.75 1.725 -0.18 0-0 0-0
24.09.2026 08:53 34 0-1 1.750 1.5 2.050 -0.43 0-0 0-0
24.09.2026 08:53 35 0-1 1.775 1.5 2.025 -0.41 0-0 0-0
24.09.2026 08:54 35 0-1 1.825 1.5 1.975 -0.41 0-0 0-0
24.09.2026 08:54 35 0-1 1.850 1.5 1.950 -0.41 0-0 0-0
24.09.2026 08:54 35 0-1 1.825 1.5 1.975 -0.41 0-0 0-0
24.09.2026 08:54 35 0-1 1.850 1.5 1.950 -0.41 0-0 0-0
24.09.2026 08:54 36 0-1 1.875 1.5 1.925 -0.39 0-0 0-0
24.09.2026 08:55 36 0-1 1.900 1.5 1.900 -0.39 0-0 0-0
24.09.2026 08:55 36 0-1 1.925 1.5 1.875 -0.39 0-0 0-0
24.09.2026 08:55 36 0-1 1.950 1.5 1.850 -0.39 0-0 0-0
24.09.2026 08:55 37 0-1 2.000 1.5 1.800 -0.38 0-0 0-0
24.09.2026 08:56 37 0-1 2.025 1.5 1.775 -0.38 0-0 0-0
24.09.2026 08:56 37 0-1 2.000 1.5 1.800 -0.38 0-0 0-0
24.09.2026 08:56 37 0-1 2.025 1.5 1.775 -0.38 0-0 0-0
24.09.2026 08:56 38 0-1 2.050 1.5 1.750 -0.36 0-0 0-0
24.09.2026 08:56 38 0-1 2.075 1.5 1.725 -0.36 0-0 0-0
24.09.2026 08:57 38 0-1 - 1.5 - -0.36 0-0 0-0
24.09.2026 08:57 38 0-1 2.075 1.5 1.725 -0.36 0-0 0-0
24.09.2026 08:57 39 0-1 2.100 1.5 1.700 -0.34 0-0 0-0
24.09.2026 08:58 39 0-1 2.150 1.5 1.675 -0.34 0-0 0-0
24.09.2026 08:58 39 0-1 2.200 1.5 1.650 -0.34 0-0 0-0
24.09.2026 08:58 40 0-1 2.250 1.5 1.625 -0.33 0-0 0-0
24.09.2026 08:59 40 0-1 2.350 1.5 1.575 -0.33 0-0 0-0
24.09.2026 08:59 40 0-1 2.375 1.5 1.550 -0.33 0-0 0-0
24.09.2026 08:59 41 0-1 2.425 1.5 1.525 -0.31 0-0 0-0
24.09.2026 09:00 41 0-1 2.500 1.5 1.500 -0.31 0-0 0-0
24.09.2026 09:00 41 0-1 2.600 1.5 1.475 -0.31 0-0 0-0
24.09.2026 09:00 42 0-1 2.675 1.5 1.450 -0.29 0-0 0-0
24.09.2026 09:00 42 0-1 2.750 1.5 1.425 -0.29 0-0 0-0
24.09.2026 09:01 43 0-1 3.000 1.5 1.375 -0.28 0-0 0-0
24.09.2026 09:02 43 0-1 3.100 1.5 1.350 -0.28 0-0 0-0
24.09.2026 09:02 43 0-1 3.300 1.5 1.325 -0.28 0-0 0-0
24.09.2026 09:03 44 0-1 3.450 1.5 1.300 -0.26 0-0 0-0
24.09.2026 09:03 44 0-1 3.550 1.5 1.275 -0.26 0-0 0-0
24.09.2026 09:03 45 0-1 3.700 1.5 1.260 -0.24 0-0 0-0
24.09.2026 09:03 45 0-1 3.800 1.5 1.250 -0.24 0-0 0-0
24.09.2026 09:03 45 0-1 3.900 1.5 1.240 -0.24 0-0 0-0

Share the game with your friends or save it to your favorites