Telegram Bets Value Bets AI Docs / Help

Soccer

Basketball
Dropping odds Searching Fixed Games Crypro Bookmaker | Bonus +500%
Dropping odds on Telegram

India Mumbai Super Division

Offshots FC - Skorost United FC

0:8

1X2 Total Handicap HT Total HT 1X2 Share Excapper.com Telegram Bets
Date Time Score Over Handicap Under Drop Sharp Penalty Red
23.09.2026 06:27 2.000 3.5,4.0 1.800 -
23.09.2026 13:19 1.800 3.5,4.0 2.000 0
23.09.2026 14:57 1.800 3.5 2.000 -0.25
23.09.2026 15:03 1.800 3.5,4.0 2.000 0.25
23.09.2026 15:35 2.000 3.5,4.0 1.800 0
23.09.2026 16:00 2.000 3.5 1.800 -0.25
23.09.2026 16:55 2.000 3.5,4.0 1.800 0.25
23.09.2026 17:03 2.000 3.5 1.800 -0.25
23.09.2026 17:23 2.000 3.5,4.0 1.800 0.25
23.09.2026 17:43 2.000 3.5 1.800 -0.25
23.09.2026 17:59 2.000 3.5,4.0 1.800 0.25
23.09.2026 22:29 1.800 3.5,4.0 2.000 0
23.09.2026 23:34 1.800 3.5 2.000 -0.25
23.09.2026 23:45 1.800 3.5,4.0 2.000 0.25
24.09.2026 00:12 1.800 3.5 2.000 -0.25
24.09.2026 00:16 2.000 3.5 1.800 0
24.09.2026 00:22 1.800 3.5 2.000 0
24.09.2026 00:23 2.000 3.5 1.800 0
24.09.2026 01:31 2.000 3.5,4.0 1.800 0.25
24.09.2026 03:01 2.000 3.5 1.800 -0.25
24.09.2026 03:14 2.000 3.5,4.0 1.800 0.25
24.09.2026 07:34 1.800 3.5,4.0 2.000 0
24.09.2026 07:55 1.800 3.75 2.000 0 - -
24.09.2026 08:10 1.800 3.75 2.000 0 - -
24.09.2026 08:13 1.800 3.75 2.000 0 - -
24.09.2026 08:13 1.800 3.75 2.000 0 - -
24.09.2026 08:14 1.800 3.75 2.000 0 - -
24.09.2026 08:19 1 0-0 1.825 3.75 1.975 0.04 0 0-0 0-0
24.09.2026 08:20 1 0-0 1.800 3.75 2.000 0.04 0 0-0 0-0
24.09.2026 08:20 2 0-0 1.825 3.75 1.975 0.08 0 0-0 0-0
24.09.2026 08:20 2 0-0 1.800 3.75 2.000 0.08 0 0-0 0-0
24.09.2026 08:20 2 0-0 1.850 3.75 1.950 0.08 0 0-0 0-0
24.09.2026 08:22 3 0-0 1.875 3.75 1.925 0.13 0 0-0 0-0
24.09.2026 08:22 3 0-0 1.900 3.75 1.900 0.13 0 0-0 0-0
24.09.2026 08:23 4 0-0 1.925 3.75 1.875 0.17 0 0-0 0-0
24.09.2026 08:23 5 0-0 1.950 3.75 1.850 0.21 0 0-0 0-0
24.09.2026 08:24 6 0-0 1.975 3.75 1.825 0.25 0 0-0 0-0
24.09.2026 08:26 7 0-0 2.000 3.75 1.800 0.3 0 0-0 0-0
24.09.2026 08:26 7 0-0 1.800 3.5 2.000 0.05 -0.25 0-0 0-0
24.09.2026 08:27 8 0-0 1.825 3.5 1.975 0.09 0 0-0 0-0
24.09.2026 08:27 9 0-0 1.850 3.5 1.950 0.13 0 0-0 0-0
24.09.2026 08:28 9 0-0 1.825 3.5 1.975 0.13 0 0-0 0-0
24.09.2026 08:28 9 0-0 1.850 3.5 1.950 0.13 0 0-0 0-0
24.09.2026 08:29 10 0-0 1.975 4 1.825 0.67 0 0-0 0-0
24.09.2026 08:34 16 0-0 1.925 4 1.875 0.92 0.25 0-0 0-0
24.09.2026 08:34 16 0-0 2.000 4.25 1.800 1.17 0.25 0-0 0-0
24.09.2026 08:35 17 0-0 1.800 4 2.000 0.97 -0.25 0-0 0-0
24.09.2026 08:36 17 0-0 1.825 4 1.975 0.97 0 0-0 0-0
24.09.2026 08:36 18 0-0 1.850 4 1.950 1.01 0 0-0 0-0
24.09.2026 08:37 18 0-0 1.875 4 1.925 1.01 0 0-0 0-0
24.09.2026 08:37 19 0-0 1.900 4 1.900 1.05 0 0-0 0-0
24.09.2026 08:38 19 0-0 1.875 4 1.925 1.05 0 0-0 0-0
24.09.2026 08:38 19 0-0 1.900 4 1.900 1.05 0 0-0 0-0
24.09.2026 08:38 20 0-0 1.925 4 1.875 1.09 0 0-0 0-0
24.09.2026 08:39 20 0-0 1.950 4 1.850 1.09 0 0-0 0-0
24.09.2026 08:40 21 0-0 1.975 4 1.825 1.14 0 0-0 0-0
24.09.2026 08:40 22 0-0 2.000 4 1.800 1.18 0 0-0 0-0
24.09.2026 08:40 22 0-0 1.975 4 1.825 1.18 0 0-0 0-0
24.09.2026 08:41 22 0-0 2.000 4 1.800 1.18 0 0-0 0-0
24.09.2026 08:41 22 0-0 1.800 3.75 2.000 0.93 -0.25 0-0 0-0
24.09.2026 08:42 23 0-0 1.825 3.75 1.975 0.97 0 0-0 0-0
24.09.2026 08:43 24 0-0 1.850 3.75 1.950 1.01 0 0-0 0-0
24.09.2026 08:43 24 0-0 1.875 3.75 1.925 1.01 0 0-0 0-0
24.09.2026 08:43 25 0-0 1.900 3.75 1.900 1.05 0 0-0 0-0
24.09.2026 08:44 25 0-0 1.875 3.75 1.925 1.05 0 0-0 0-0
24.09.2026 08:44 26 0-0 1.900 3.75 1.900 1.1 0 0-0 0-0
24.09.2026 08:45 27 0-0 1.875 3.75 1.925 1.14 0 0-0 0-0
24.09.2026 08:46 27 0-0 1.900 3.75 1.900 1.14 0 0-0 0-0
24.09.2026 08:46 27 0-0 1.875 3.75 1.925 1.14 0 0-0 0-0
24.09.2026 08:47 28 0-0 1.900 3.75 1.900 1.18 0 0-0 0-0
24.09.2026 08:47 29 0-0 1.925 3.75 1.875 1.22 0 0-0 0-0
24.09.2026 08:47 29 0-0 1.900 3.75 1.900 1.22 0 0-0 0-0
24.09.2026 08:47 29 0-0 1.925 3.75 1.875 1.22 0 0-0 0-0
24.09.2026 08:48 29 0-0 1.950 3.75 1.850 1.22 0 0-0 0-0
24.09.2026 08:48 29 0-0 1.925 3.75 1.875 1.22 0 0-0 0-0
24.09.2026 08:48 29 0-0 1.950 3.75 1.850 1.22 0 0-0 0-0
24.09.2026 08:48 30 0-0 1.975 3.75 1.825 1.26 0 0-0 0-0
24.09.2026 08:49 30 0-1 1.800 4.5 2.000 1.01 0.75 0-0 0-0
24.09.2026 08:49 30 0-0 2.000 3.75 1.800 1.26 -0.75 0-0 0-0
24.09.2026 08:49 31 0-1 1.825 4.5 1.975 1.06 0.75 0-0 0-0
24.09.2026 08:50 31 0-1 1.850 4.5 1.950 1.06 0 0-0 0-0
24.09.2026 08:50 32 0-1 1.825 4.5 1.975 1.1 0 0-0 0-0
24.09.2026 08:50 32 0-1 1.850 4.5 1.950 1.1 0 0-0 0-0
24.09.2026 08:50 32 0-1 1.875 4.5 1.925 1.1 0 0-0 0-0
24.09.2026 08:51 32 0-1 1.900 4.5 1.900 1.1 0 0-0 0-0
24.09.2026 08:52 33 0-1 1.950 4.5 1.850 1.14 0 0-0 0-0
24.09.2026 08:52 33 0-1 1.900 4.5 1.900 1.14 0 0-0 0-0
24.09.2026 08:52 33 0-1 1.950 4.5 1.850 1.14 0 0-0 0-0
24.09.2026 08:52 34 0-1 1.975 4.5 1.825 1.18 0 0-0 0-0
24.09.2026 08:52 34 0-1 1.950 4.5 1.850 1.18 0 0-0 0-0
24.09.2026 08:53 34 0-1 1.975 4.5 1.825 1.18 0 0-0 0-0
24.09.2026 08:53 35 0-1 2.000 4.5 1.800 1.23 0 0-0 0-0
24.09.2026 08:54 35 0-1 1.800 4.25 2.000 0.98 -0.25 0-0 0-0
24.09.2026 08:54 35 0-1 1.825 4.25 1.975 0.98 0 0-0 0-0
24.09.2026 08:54 35 0-1 1.800 4.25 2.000 0.98 0 0-0 0-0
24.09.2026 08:54 35 0-1 1.825 4.25 1.975 0.98 0 0-0 0-0
24.09.2026 08:55 36 0-1 1.850 4.25 1.950 1.02 0 0-0 0-0
24.09.2026 08:55 36 0-1 1.875 4.25 1.925 1.02 0 0-0 0-0
24.09.2026 08:55 37 0-1 1.900 4.25 1.900 1.06 0 0-0 0-0
24.09.2026 08:56 37 0-1 1.925 4.25 1.875 1.06 0 0-0 0-0
24.09.2026 08:56 37 0-1 1.900 4.25 1.900 1.06 0 0-0 0-0
24.09.2026 08:56 37 0-1 1.950 4.25 1.850 1.06 0 0-0 0-0
24.09.2026 08:56 38 0-1 1.925 4.25 1.875 1.1 0 0-0 0-0
24.09.2026 08:56 38 0-1 1.950 4.25 1.850 1.1 0 0-0 0-0
24.09.2026 08:57 38 0-1 1.975 4.25 1.825 1.1 0 0-0 0-0
24.09.2026 08:58 39 0-1 2.000 4.25 1.800 1.14 0 0-0 0-0
24.09.2026 08:58 40 0-1 2.025 4.25 1.775 1.19 0 0-0 0-0
24.09.2026 08:58 40 0-1 1.775 4 2.025 0.94 -0.25 0-0 0-0
24.09.2026 08:59 40 0-1 1.800 4 2.000 0.94 0 0-0 0-0
24.09.2026 08:59 40 0-1 1.825 4 1.975 0.94 0 0-0 0-0
24.09.2026 08:59 41 0-1 1.850 4 1.950 0.98 0 0-0 0-0
24.09.2026 09:00 41 0-1 1.900 4 1.900 0.98 0 0-0 0-0
24.09.2026 09:00 42 0-1 1.925 4 1.875 1.02 0 0-0 0-0
24.09.2026 09:00 42 0-1 1.950 4 1.850 1.02 0 0-0 0-0
24.09.2026 09:01 43 0-1 2.000 4 1.800 1.06 0 0-0 0-0
24.09.2026 09:02 43 0-1 2.025 4 1.775 1.06 0 0-0 0-0
24.09.2026 09:02 44 0-1 1.775 3.75 2.025 0.85 -0.25 0-0 0-0
24.09.2026 09:02 44 0-1 2.025 4 1.775 1.1 0.25 0-0 0-0
24.09.2026 09:02 44 0-1 1.775 3.75 2.025 0.85 -0.25 0-0 0-0
24.09.2026 09:03 44 0-1 1.800 3.75 2.000 0.85 0 0-0 0-0
24.09.2026 09:03 44 0-1 1.825 3.75 1.975 0.85 0 0-0 0-0
24.09.2026 09:04 45 0-1 1.975 3.75 1.825 0.9 0 0-0 0-0
24.09.2026 09:04 45 0-1 1.825 3.75 1.975 0.9 0 0-0 0-0
24.09.2026 09:04 45 0-1 1.975 3.75 1.825 0.9 0 0-0 0-0
24.09.2026 09:04 45 0-1 2.000 3.75 1.800 0.9 0 0-0 0-0
24.09.2026 09:05 46 0-1 1.800 3.5 2.000 0.69 -0.25 0-0 0-0
24.09.2026 09:05 46 0-1 2.000 3.75 1.800 0.94 0.25 0-0 0-0
24.09.2026 09:05 46 0-1 1.800 3.5 2.000 0.69 -0.25 0-0 0-0
24.09.2026 09:05 46 0-2 1.975 4.75 1.825 0.94 1.25 0-0 0-0
24.09.2026 09:06 47 0-2 2.000 4.75 1.800 0.98 0 0-0 0-0
24.09.2026 09:07 45 0-2 1.800 4.5 2.000 0.65 0 0-0 0-0
24.09.2026 09:15 45 0-2 1.850 5.5 1.950 1.65 0 0-0 0-0
24.09.2026 09:16 45 0-2 1.825 5.5 1.975 1.65 0 0-0 0-0
24.09.2026 09:18 45 0-2 1.800 5.25 2.000 1.4 -0.25 0-0 0-0
24.09.2026 09:20 45 0-2 1.825 5.25 1.975 1.4 0 0-0 0-0
24.09.2026 09:23 45 0-2 1.850 5.25 1.950 1.4 0 0-0 0-0
24.09.2026 09:24 45 0-2 1.875 5.25 1.925 1.4 0 0-0 0-0
24.09.2026 09:24 45 0-2 1.900 5.25 1.900 1.4 0 0-0 0-0
24.09.2026 09:24 46 0-2 1.950 5.25 1.850 1.44 0 0-0 0-0
24.09.2026 09:24 46 0-2 1.900 5.25 1.900 1.44 0 0-0 0-0
24.09.2026 09:25 46 0-2 1.950 5.25 1.850 1.44 0 0-0 0-0
24.09.2026 09:25 46 0-2 1.975 5.25 1.825 1.44 0 0-0 0-0
24.09.2026 09:25 46 0-2 1.950 5.25 1.850 1.44 0 0-0 0-0
24.09.2026 09:25 46 0-2 1.975 5.25 1.825 1.44 0 0-0 0-0
24.09.2026 09:25 47 0-2 2.000 5.25 1.800 1.48 0 0-0 0-0
24.09.2026 09:26 47 0-2 2.025 5.25 1.775 1.48 0 0-0 0-0
24.09.2026 09:26 47 0-2 1.775 5 2.025 1.23 -0.25 0-0 0-0
24.09.2026 09:26 47 0-2 2.025 5.25 1.775 1.48 0.25 0-0 0-0
24.09.2026 09:26 48 0-2 1.775 5 2.025 1.27 -0.25 0-0 0-0
24.09.2026 09:26 48 0-2 2.025 5.25 1.775 1.52 0.25 0-0 0-0
24.09.2026 09:26 48 0-2 1.800 5 2.000 1.27 -0.25 0-0 0-0
24.09.2026 09:27 48 0-2 1.825 5 1.975 1.27 0 0-0 0-0
24.09.2026 09:27 48 0-2 1.975 5.25 1.825 1.52 0.25 0-0 0-0
24.09.2026 09:27 48 0-2 1.825 5.25 1.975 1.52 0 0-0 0-0
24.09.2026 09:27 49 0-2 1.850 5.25 1.950 1.57 0 0-0 0-0
24.09.2026 09:27 49 0-2 1.875 5.25 1.925 1.57 0 0-0 0-0
24.09.2026 09:28 49 0-2 1.900 5.25 1.900 1.57 0 0-0 0-0
24.09.2026 09:28 50 0-2 1.925 5.25 1.875 1.61 0 0-0 0-0
24.09.2026 09:29 50 0-2 1.950 5.25 1.850 1.61 0 0-0 0-0
24.09.2026 09:29 50 0-2 2.000 5.25 1.800 1.61 0 0-0 0-0
24.09.2026 09:29 51 0-2 1.800 5 2.000 1.4 -0.25 0-0 0-0
24.09.2026 09:29 51 0-2 1.825 4.75 1.975 1.15 -0.25 0-0 0-0
24.09.2026 09:29 51 0-2 1.850 4.75 1.950 1.15 0 0-0 0-0
24.09.2026 09:30 51 0-2 1.875 4.75 1.925 1.15 0 0-0 0-0
24.09.2026 09:30 52 0-2 1.850 4.75 1.950 1.19 0 0-0 0-0
24.09.2026 09:30 52 0-2 1.900 4.75 1.900 1.19 0 0-0 0-0
24.09.2026 09:31 52 0-2 1.950 4.75 1.850 1.19 0 0-0 0-0
24.09.2026 09:31 53 0-2 1.975 4.75 1.825 1.23 0 0-0 0-0
24.09.2026 09:31 53 0-2 2.000 4.75 1.800 1.23 0 0-0 0-0
24.09.2026 09:32 54 0-2 1.800 4.5 2.000 1.03 -0.25 0-0 0-0
24.09.2026 09:32 54 0-2 1.825 4.5 1.975 1.03 0 0-0 0-0
24.09.2026 09:33 54 0-2 1.850 4.5 1.950 1.03 0 0-0 0-0
24.09.2026 09:33 55 0-2 1.875 4.5 1.925 1.07 0 0-0 0-0
24.09.2026 09:33 55 0-2 1.900 4.5 1.900 1.07 0 0-0 0-0
24.09.2026 09:34 56 0-2 1.900 4.5 1.900 1.11 0 0-0 0-0

Share the game with your friends or save it to your favorites