Telegram Bets Value Bets AI Docs / Help

Soccer

Basketball
Dropping odds Searching Fixed Games Crypro Bookmaker | Bonus +500%
Dropping odds on Telegram

Paraguay Reserve League

Sportivo San Lorenzo Reserves - Rubio Nu Reserves

5:1

1X2 Total Handicap HT Total HT 1X2 Share Excapper.com Telegram Bets
Date Time Score Home Handicap Away Sharpness Penalty Red
09.11.2026 13:39 2.000 -0.25 1.800 -
10.11.2026 15:03 1.975 -0.75 1.825 -0.5
10.11.2026 18:32 2.000 -1.25 1.800 -0.5
10.11.2026 20:38 1.875 -1 1.925 0.25
10.11.2026 20:43 1.850 -1 1.950 0 - -
10.11.2026 20:59 1.875 -1 1.925 0 - -
10.11.2026 20:59 1.850 -1 1.950 0 - -
10.11.2026 20:59 1.875 -1 1.925 0 - -
10.11.2026 21:04 3 0-0 1.825 -1 1.975 0 0-0 0-0
10.11.2026 21:05 3 0-0 1.925 -1.25 1.775 -0.25 0-0 0-0
10.11.2026 21:05 3 0-0 1.825 -1 1.975 0.25 0-0 0-0
10.11.2026 21:05 4 0-0 1.925 -1.25 1.775 -0.25 0-0 0-0
10.11.2026 21:06 4 0-0 1.800 -1 2.000 0.25 0-0 0-0
10.11.2026 21:06 5 0-0 1.775 -1 1.925 0 0-0 0-0
10.11.2026 21:06 5 0-0 1.925 -1.25 1.775 -0.25 0-0 0-0
10.11.2026 21:06 5 0-0 1.800 -1 2.000 0.25 0-0 0-0
10.11.2026 21:07 6 0-0 1.775 -1 1.925 0 0-0 0-0
10.11.2026 21:08 6 0-0 1.925 -1.25 1.775 -0.25 0-0 0-0
10.11.2026 21:08 6 0-0 1.975 -1.5 1.825 -0.25 0-0 0-0
10.11.2026 21:08 6 0-0 1.775 -1 1.925 0.5 0-0 0-0
10.11.2026 21:08 7 0-0 1.975 -1.25 1.825 -0.25 0-0 0-0
10.11.2026 21:08 7 0-0 1.875 -1.25 1.925 0 0-0 0-0
10.11.2026 21:09 7 0-0 1.850 -1.25 1.950 0 0-0 0-0
10.11.2026 21:09 8 0-0 1.900 -1.5 1.900 -0.25 0-0 0-0
10.11.2026 21:09 8 0-0 1.775 -1.5 1.925 0 0-0 0-0
10.11.2026 21:09 8 0-0 1.875 -1.25 1.925 0.25 0-0 0-0
10.11.2026 21:09 8 0-0 1.900 -1.5 1.900 -0.25 0-0 0-0
10.11.2026 21:10 8 0-0 1.875 -1.25 1.925 0.25 0-0 0-0
10.11.2026 21:10 8 0-0 1.975 -2 1.825 -0.75 0-0 0-0
10.11.2026 21:10 8 0-0 - -1.5 - 0.5 0-0 0-0
10.11.2026 21:10 9 0-0 1.975 -2 1.825 -0.5 0-0 0-0
10.11.2026 21:10 9 0-0 - -1.5 - 0.5 0-0 0-0
10.11.2026 21:11 10 0-0 1.900 -1.75 1.900 -0.25 0-0 0-0
10.11.2026 21:12 10 0-0 1.925 -1.75 1.875 0 0-0 0-0
10.11.2026 21:12 10 0-0 - -1.5 - 0.25 0-0 0-0
10.11.2026 21:12 10 0-0 1.925 -1.75 1.875 -0.25 0-0 0-0
10.11.2026 21:12 11 0-0 1.950 -1.75 1.850 0 0-0 0-0
10.11.2026 21:13 11 0-0 1.925 -1.75 1.875 0 0-0 0-0
10.11.2026 21:13 11 0-0 1.950 -1.75 1.850 0 0-0 0-0
10.11.2026 21:13 12 0-0 1.850 -1.5 1.950 0.25 0-0 0-0
10.11.2026 21:13 12 0-0 1.950 -1.75 1.850 -0.25 0-0 0-0
10.11.2026 21:13 12 0-0 1.850 -1.5 1.950 0.25 0-0 0-0
10.11.2026 21:13 12 0-0 1.950 -1.75 1.850 -0.25 0-0 0-0
10.11.2026 21:13 12 0-0 1.850 -1.5 1.950 0.25 0-0 0-0
10.11.2026 21:14 12 0-0 1.900 -1.75 1.800 -0.25 0-0 0-0
10.11.2026 21:14 13 0-0 1.775 -1.5 1.925 0.25 0-0 0-0
10.11.2026 21:14 13 0-0 1.850 -1.75 1.950 -0.25 0-0 0-0
10.11.2026 21:14 13 0-0 1.925 -1.75 1.775 0 0-0 0-0
10.11.2026 21:15 13 0-0 1.850 -1.5 1.950 0.25 0-0 0-0
10.11.2026 21:15 13 0-0 1.975 -2 1.825 -0.5 0-0 0-0
10.11.2026 21:15 14 0-0 1.850 -2 1.950 0 0-0 0-0
10.11.2026 21:16 14 0-0 - -1.5 - 0.5 0-0 0-0
10.11.2026 21:16 14 0-0 1.850 -2 1.950 -0.5 0-0 0-0
10.11.2026 21:16 14 0-0 - -1.5 - 0.5 0-0 0-0
10.11.2026 21:16 15 0-0 - -2 - -0.5 0-0 0-0
10.11.2026 21:17 15 0-0 - -1.5 - 0.5 0-0 0-0
10.11.2026 21:17 15 0-0 - -2 - -0.5 0-0 0-0
10.11.2026 21:18 16 0-0 1.925 -2.25 1.875 -0.25 0-0 0-0
10.11.2026 21:18 17 0-0 1.950 -2.25 1.850 0 0-0 0-0
10.11.2026 21:18 17 0-0 - -2 - 0.25 0-0 0-0
10.11.2026 21:18 17 0-0 1.925 -2.25 1.875 -0.25 0-0 0-0
10.11.2026 21:19 17 0-0 1.950 -2.25 1.850 0 0-0 0-0
10.11.2026 21:20 18 0-0 1.975 -2.25 1.825 0 0-0 0-0
10.11.2026 21:20 18 0-0 1.950 -2.25 1.850 0 0-0 0-0
10.11.2026 21:20 19 0-0 1.975 -2.25 1.825 0 0-0 0-0
10.11.2026 21:20 19 0-0 1.950 -2.25 1.850 0 0-0 0-0
10.11.2026 21:21 19 0-0 1.975 -2.25 1.825 0 0-0 0-0
10.11.2026 21:22 21 0-0 2.000 -2.25 1.800 0 0-0 0-0
10.11.2026 21:23 22 1-0 1.975 -2.25 1.825 0 0-0 0-0
10.11.2026 21:24 22 1-0 2.000 -2.25 1.800 0 0-0 0-0
10.11.2026 21:24 23 1-0 1.975 -2.25 1.825 0 0-0 0-0
10.11.2026 21:24 23 1-0 2.000 -2.25 1.800 0 0-0 0-0
10.11.2026 21:25 23 1-0 1.800 -2 2.000 0.25 0-0 0-0
10.11.2026 21:25 23 1-0 2.000 -2.25 1.800 -0.25 0-0 0-0
10.11.2026 21:25 23 1-0 1.800 -2 2.000 0.25 0-0 0-0
10.11.2026 21:25 24 1-0 2.000 -2.25 1.800 -0.25 0-0 0-0
10.11.2026 21:25 24 1-0 1.800 -2 2.000 0.25 0-0 0-0
10.11.2026 21:26 25 1-0 1.825 -2 1.975 0 0-0 0-0
10.11.2026 21:28 26 1-0 1.850 -2 1.950 0 0-0 0-0
10.11.2026 21:28 26 1-0 1.825 -2 1.975 0 0-0 0-0
10.11.2026 21:28 26 1-0 1.850 -2 1.950 0 0-0 0-0
10.11.2026 21:28 26 1-0 1.825 -2 1.975 0 0-0 0-0
10.11.2026 21:28 26 1-0 1.850 -2 1.950 0 0-0 0-0
10.11.2026 21:29 27 1-0 1.875 -2 1.925 0 0-0 0-0
10.11.2026 21:29 28 1-0 1.900 -2 1.900 0 0-0 0-0
10.11.2026 21:29 28 1-0 1.875 -2 1.925 0 0-0 0-0
10.11.2026 21:29 28 1-0 1.900 -2 1.900 0 0-0 0-0
10.11.2026 21:30 29 1-0 1.925 -2 1.875 0 0-0 0-0
10.11.2026 21:30 29 1-0 1.900 -2 1.900 0 0-0 0-0
10.11.2026 21:31 29 1-0 1.925 -2 1.875 0 0-0 0-0
10.11.2026 21:31 30 1-0 1.900 -2 1.900 0 0-0 0-0
10.11.2026 21:32 31 1-0 1.925 -2 1.875 0 0-0 0-0
10.11.2026 21:33 31 1-0 1.950 -2 1.850 0 0-0 0-0
10.11.2026 21:33 31 1-0 1.925 -2 1.875 0 0-0 0-0
10.11.2026 21:33 32 1-0 1.950 -2 1.850 0 0-0 0-0
10.11.2026 21:34 32 1-0 1.975 -2 1.825 0 0-0 0-0
10.11.2026 21:34 33 1-0 2.000 -2 1.800 0 0-0 0-0
10.11.2026 21:35 33 1-0 1.800 -1.75 2.000 0.25 0-0 0-0
10.11.2026 21:35 33 1-0 2.000 -2 1.800 -0.25 0-0 0-0
10.11.2026 21:35 34 1-0 2.025 -2 1.775 0 0-0 0-0
10.11.2026 21:35 34 1-0 2.000 -2 1.800 0 0-0 0-0
10.11.2026 21:35 34 1-0 1.800 -1.75 2.000 0.25 0-0 0-0
10.11.2026 21:37 35 1-0 1.825 -1.75 1.975 0 0-0 0-0
10.11.2026 21:37 35 1-0 1.800 -1.75 2.000 0 0-0 0-0
10.11.2026 21:37 35 1-0 1.825 -1.75 1.975 0 0-0 0-0
10.11.2026 21:37 35 1-0 1.800 -1.75 2.000 0 0-0 0-0
10.11.2026 21:37 36 1-0 1.825 -1.75 1.975 0 0-0 0-0
10.11.2026 21:38 36 1-0 1.850 -1.75 1.950 0 0-0 0-0
10.11.2026 21:38 36 1-0 1.825 -1.75 1.975 0 0-0 0-0
10.11.2026 21:38 36 1-0 1.850 -1.75 1.950 0 0-0 0-0
10.11.2026 21:38 36 1-0 1.825 -1.75 1.975 0 0-0 0-0
10.11.2026 21:38 37 1-0 1.850 -1.75 1.950 0 0-0 0-0
10.11.2026 21:39 37 1-0 1.875 -1.75 1.925 0 0-0 0-0
10.11.2026 21:39 37 1-0 1.900 -1.75 1.900 0 0-0 0-0
10.11.2026 21:39 37 1-0 1.875 -1.75 1.925 0 0-0 0-0
10.11.2026 21:39 37 1-0 1.900 -1.75 1.900 0 0-0 0-0
10.11.2026 21:40 38 1-0 1.925 -1.75 1.875 0 0-0 0-0
10.11.2026 21:40 39 1-0 1.950 -1.75 1.850 0 0-0 0-0
10.11.2026 21:40 39 1-0 1.925 -1.75 1.875 0 0-0 0-0
10.11.2026 21:41 39 1-0 1.950 -1.75 1.850 0 0-0 0-0
10.11.2026 21:41 39 1-0 1.975 -1.75 1.825 0 0-0 0-0
10.11.2026 21:43 41 2-0 1.950 -1.75 1.850 0 0-0 0-0
10.11.2026 21:43 42 2-0 1.975 -1.75 1.825 0 0-0 0-0
10.11.2026 21:44 42 2-0 2.000 -1.75 1.800 0 0-0 0-0
10.11.2026 21:44 42 2-0 1.975 -1.75 1.825 0 0-0 0-0
10.11.2026 21:44 43 2-0 2.000 -1.75 1.800 0 0-0 0-0
10.11.2026 21:45 43 2-0 1.800 -1.5 2.000 0.25 0-0 0-0
10.11.2026 21:46 44 2-0 1.825 -1.5 1.975 0 0-0 0-0
10.11.2026 21:46 45 2-0 1.850 -1.5 1.950 0 0-0 0-0
10.11.2026 21:46 45 2-0 1.875 -1.5 1.925 0 0-0 0-0
10.11.2026 21:47 45 2-0 1.900 -1.5 1.900 0 0-0 0-0
10.11.2026 21:47 46 2-0 1.925 -1.5 1.875 0 0-0 0-0
10.11.2026 21:48 46 2-0 1.950 -1.5 1.850 0 0-0 0-0
10.11.2026 21:49 47 2-0 1.975 -1.5 1.825 0 0-0 0-0
10.11.2026 21:49 47 2-0 1.950 -1.5 1.850 0 0-0 0-0
10.11.2026 21:54 45 2-0 2.000 -1.25 1.800 0.25 0-0 0-0
10.11.2026 21:54 45 2-0 1.950 -1.5 1.850 -0.25 0-0 0-0
10.11.2026 21:54 45 2-0 2.000 -1.25 1.800 0.25 0-0 0-0
10.11.2026 22:06 46 2-0 1.800 -1.25 2.000 0 0-0 0-0
10.11.2026 22:06 46 2-0 1.900 -1.5 1.900 -0.25 0-0 0-0
10.11.2026 22:06 46 2-0 1.950 -1.5 1.850 0 0-0 0-0
10.11.2026 22:07 47 2-0 1.975 -1.5 1.825 0 0-0 0-0
10.11.2026 22:08 48 2-0 2.000 -1.5 1.800 0 0-0 0-0
10.11.2026 22:09 49 2-0 2.025 -1.5 1.775 0 0-0 0-0
10.11.2026 22:09 49 2-0 1.775 -1.25 2.025 0.25 0-0 0-0
10.11.2026 22:10 50 2-0 1.800 -1.25 2.000 0 0-0 0-0
10.11.2026 22:10 50 2-0 1.825 -1.25 1.975 0 0-0 0-0
10.11.2026 22:11 51 2-0 1.800 -1.25 2.000 0 0-0 0-0
10.11.2026 22:11 51 2-0 1.825 -1.25 1.975 0 0-0 0-0
10.11.2026 22:11 51 2-0 1.800 -1.25 2.000 0 0-0 0-0
10.11.2026 22:11 51 2-0 1.825 -1.25 1.975 0 0-0 0-0
10.11.2026 22:12 52 2-0 1.850 -1.25 1.950 0 0-0 0-0
10.11.2026 22:12 52 2-0 1.875 -1.25 1.925 0 0-0 0-0
10.11.2026 22:12 52 2-0 1.900 -1.25 1.900 0 0-0 0-0
10.11.2026 22:13 53 2-0 1.925 -1.25 1.875 0 0-0 0-0
10.11.2026 22:13 53 2-0 1.950 -1.25 1.850 0 0-0 0-0
10.11.2026 22:14 54 2-0 1.975 -1.25 1.825 0 0-0 0-0
10.11.2026 22:14 54 2-0 1.950 -1.25 1.850 0 0-0 0-0
10.11.2026 22:14 54 2-0 1.975 -1.25 1.825 0 0-0 0-0
10.11.2026 22:14 54 2-0 2.000 -1.25 1.800 0 0-0 0-0
10.11.2026 22:15 55 2-0 2.025 -1.25 1.775 0 0-0 0-0
10.11.2026 22:16 56 2-0 2.050 -1.25 1.750 0 0-0 0-0
10.11.2026 22:16 56 2-0 2.025 -1.25 1.775 0 0-0 0-0
10.11.2026 22:16 56 2-0 1.750 -1 2.050 0.25 0-0 0-0
10.11.2026 22:17 57 2-0 2.050 -1.25 1.750 -0.25 0-0 0-0
10.11.2026 22:17 57 2-0 1.750 -1 2.050 0.25 0-0 0-0
10.11.2026 22:17 57 2-0 1.775 -1 2.025 0 0-0 0-0
10.11.2026 22:17 58 2-0 1.800 -1 2.000 0 0-0 0-0
10.11.2026 22:18 58 2-0 1.750 -1 2.050 0 0-0 0-0
10.11.2026 22:18 58 2-0 1.800 -1 2.000 0 0-0 0-0
10.11.2026 22:18 58 2-0 1.750 -1 2.050 0 0-0 0-0
10.11.2026 22:18 58 2-0 1.800 -1 2.000 0 0-0 0-0
10.11.2026 22:18 58 2-0 1.825 -1 1.975 0 0-0 0-0
10.11.2026 22:18 58 2-0 1.775 -1 2.025 0 0-0 0-0
10.11.2026 22:18 58 2-0 1.825 -1 1.975 0 0-0 0-0
10.11.2026 22:19 59 2-0 1.850 -1 1.950 0 0-0 0-0
10.11.2026 22:19 59 2-0 1.875 -1 1.925 0 0-0 0-0
10.11.2026 22:19 59 2-0 1.900 -1 1.900 0 0-0 0-0
10.11.2026 22:20 60 2-0 1.925 -1 1.875 0 0-0 0-0
10.11.2026 22:21 61 2-0 1.950 -1 1.850 0 0-0 0-0
10.11.2026 22:21 61 2-0 1.925 -1 1.875 0 0-0 0-0
10.11.2026 22:21 61 2-0 1.975 -1 1.825 0 0-0 0-0
10.11.2026 22:21 61 2-0 2.000 -1 1.800 0 0-0 0-0
10.11.2026 22:22 62 2-0 2.025 -1 1.775 0 0-0 0-0
10.11.2026 22:22 62 2-0 2.050 -1 1.750 0 0-0 0-0
10.11.2026 22:23 63 2-0 2.075 -1 1.725 0 0-0 0-0
10.11.2026 22:23 63 2-0 2.050 -1 1.750 0 0-0 0-0
10.11.2026 22:23 63 2-0 1.750 -0.75 2.050 0.25 0-0 0-0
10.11.2026 22:24 64 2-0 1.775 -0.75 2.025 0 0-0 0-0
10.11.2026 22:25 65 2-0 1.800 -0.75 2.000 0 0-0 0-0
10.11.2026 22:25 65 2-0 1.825 -0.75 1.975 0 0-0 0-0
10.11.2026 22:25 65 3-0 1.800 -0.75 2.000 0 0-0 0-0
10.11.2026 22:26 66 3-0 1.825 -0.75 1.975 0 0-0 0-0
10.11.2026 22:26 66 3-0 1.850 -0.75 1.950 0 0-0 0-0
10.11.2026 22:27 67 3-0 1.900 -0.75 1.900 0 0-0 0-0
10.11.2026 22:27 67 3-0 1.850 -0.75 1.950 0 0-0 0-0
10.11.2026 22:27 67 3-0 1.900 -0.75 1.900 0 0-0 0-0
10.11.2026 22:28 68 3-0 1.925 -0.75 1.875 0 0-0 0-0
10.11.2026 22:28 68 3-0 1.950 -0.75 1.850 0 0-0 0-0
10.11.2026 22:28 68 3-0 1.925 -0.75 1.875 0 0-0 0-0
10.11.2026 22:28 68 3-0 1.950 -0.75 1.850 0 0-0 0-0
10.11.2026 22:28 69 3-0 2.025 -0.75 1.775 0 0-0 0-0
10.11.2026 22:29 69 3-0 2.050 -0.75 1.750 0 0-0 0-0
10.11.2026 22:30 70 3-1 2.000 -0.75 1.800 0 0-0 0-0
10.11.2026 22:30 70 3-1 2.025 -0.75 1.775 0 0-0 0-0
10.11.2026 22:30 70 3-1 2.000 -0.75 1.800 0 0-0 0-0
10.11.2026 22:30 70 3-1 2.025 -0.75 1.775 0 0-0 0-0
10.11.2026 22:30 70 3-1 2.050 -0.75 1.750 0 0-0 0-0
10.11.2026 22:31 71 3-1 1.750 -0.5 2.050 0.25 0-0 0-0
10.11.2026 22:31 71 3-1 1.775 -0.5 2.025 0 0-0 0-0
10.11.2026 22:32 72 3-1 1.800 -0.5 2.000 0 0-0 0-0
10.11.2026 22:33 73 3-1 1.825 -0.5 1.975 0 0-0 0-0
10.11.2026 22:33 73 3-1 1.800 -0.5 2.000 0 0-0 0-0
10.11.2026 22:33 73 3-1 1.850 -0.5 1.950 0 0-0 0-0
10.11.2026 22:34 74 3-1 1.875 -0.5 1.925 0 0-0 0-0
10.11.2026 22:34 74 3-1 1.825 -0.5 1.975 0 0-0 0-0
10.11.2026 22:34 74 3-1 1.850 -0.5 1.950 0 0-0 0-0
10.11.2026 22:34 74 3-1 1.825 -0.5 1.975 0 0-0 0-0
10.11.2026 22:34 74 3-1 1.875 -0.5 1.925 0 0-0 0-0
10.11.2026 22:35 75 3-1 1.900 -0.5 1.900 0 0-0 0-0
10.11.2026 22:35 75 3-1 1.925 -0.5 1.875 0 0-0 0-0
10.11.2026 22:36 76 3-1 1.950 -0.5 1.850 0 0-0 0-0
10.11.2026 22:36 76 3-1 1.975 -0.5 1.825 0 0-0 0-0
10.11.2026 22:37 77 3-1 2.000 -0.5 1.800 0 0-0 0-0
10.11.2026 22:38 78 3-1 2.025 -0.5 1.775 0 0-0 0-0
10.11.2026 22:38 78 3-1 2.050 -0.5 1.750 0 0-0 0-0
10.11.2026 22:38 78 3-1 2.075 -0.5 1.725 0 0-0 0-0
10.11.2026 22:39 79 3-1 2.100 -0.5 1.700 0 0-0 0-0
10.11.2026 22:39 79 3-1 1.675 -0.25 2.150 0.25 0-0 0-0
10.11.2026 22:40 80 3-1 1.700 -0.25 2.100 0 0-0 0-0
10.11.2026 22:40 80 3-1 1.725 -0.25 2.075 0 0-0 0-0
10.11.2026 22:40 80 3-1 1.700 -0.25 2.100 0 0-0 0-0
10.11.2026 22:41 81 3-1 1.725 -0.25 2.075 0 0-0 0-0
10.11.2026 22:41 81 3-1 1.750 -0.25 2.050 0 0-0 0-0
10.11.2026 22:41 81 3-1 1.775 -0.25 2.025 0 0-0 0-0
10.11.2026 22:42 82 3-1 1.800 -0.25 2.000 0 0-0 0-0
10.11.2026 22:42 82 3-1 1.825 -0.25 1.975 0 0-0 0-0
10.11.2026 22:42 82 3-1 1.850 -0.25 1.950 0 0-0 0-0
10.11.2026 22:43 83 3-1 1.900 -0.25 1.900 0 0-0 0-0
10.11.2026 22:43 83 3-1 1.925 -0.25 1.875 0 0-0 0-0
10.11.2026 22:43 83 3-1 1.950 -0.25 1.850 0 0-0 0-0
10.11.2026 22:43 83 3-1 1.925 -0.25 1.875 0 0-0 0-0
10.11.2026 22:44 84 3-1 1.950 -0.25 1.850 0 0-0 0-0
10.11.2026 22:44 84 3-1 1.975 -0.25 1.825 0 0-0 0-0
10.11.2026 22:44 84 3-1 2.000 -0.25 1.800 0 0-0 0-0
10.11.2026 22:44 84 3-1 2.025 -0.25 1.775 0 0-0 0-0
10.11.2026 22:44 85 3-1 2.050 -0.25 1.750 0 0-0 0-0
10.11.2026 22:45 85 3-1 2.075 -0.25 1.725 0 0-0 0-0
10.11.2026 22:45 85 3-1 2.100 -0.25 1.700 0 0-0 0-0
10.11.2026 22:46 86 3-1 2.150 -0.25 1.675 0 0-0 0-0
10.11.2026 22:46 86 3-1 2.200 -0.25 1.650 0 0-0 0-0
10.11.2026 22:46 86 3-1 2.300 -0.25 1.600 0 0-0 0-0
10.11.2026 22:47 87 3-1 2.350 -0.25 1.575 0 0-0 0-0
10.11.2026 22:47 87 4-1 2.600 -0.25 1.475 0 0-0 0-0
10.11.2026 22:48 88 4-1 2.675 -0.25 1.450 0 0-0 0-0
10.11.2026 22:48 88 4-1 2.750 -0.25 1.425 0 0-0 0-0
10.11.2026 22:48 88 4-1 2.850 -0.25 1.400 0 0-0 0-0
10.11.2026 22:49 89 4-1 3.000 -0.25 1.375 0 0-0 0-0
10.11.2026 22:49 89 5-1 3.300 -0.25 1.325 0 0-0 0-0
10.11.2026 22:49 89 5-1 3.550 -0.25 1.275 0 0-0 0-0
10.11.2026 22:49 89 5-1 1.200 0 4.400 0.25 0-0 0-0

Share the game with your friends or save it to your favorites