Telegram Bets Value Bets AI Docs / Help

Soccer

Basketball
Dropping odds Searching Fixed Games Crypro Bookmaker | Bonus +500%
Dropping odds on Telegram

Lithuania 1 Lyga

FK Babrungas - FK Atmosfera

3:2

1X2 Total Handicap HT Total HT 1X2 Share Excapper.com Telegram Bets
Date Time Score Home Handicap Away Sharpness Penalty Red
10.09.2026 13:12 2.000 -1 1.800 -
10.09.2026 19:48 1.900 -1 1.900 0
11.09.2026 05:25 1.825 -0.75 1.975 0.25
11.09.2026 08:32 1.850 -0.75 1.950 0
11.09.2026 09:36 2.000 -0.75 1.800 0
11.09.2026 09:48 1.850 -0.5 1.950 0.25
11.09.2026 09:54 1.850 -0.75 1.950 -0.25
11.09.2026 10:41 1.825 -0.75 1.975 0
11.09.2026 11:33 2.025 -1 1.775 -0.25
11.09.2026 12:23 1.950 -0.75 1.850 0.25
11.09.2026 12:51 1.800 -0.5 2.000 0.25
11.09.2026 15:08 2.000 -0.75 1.800 -0.25
11.09.2026 16:10 1.950 -0.75 1.850 0
11.09.2026 16:37 1.975 -0.75 1.825 0
11.09.2026 16:43 2.000 -0.75 1.800 0 - -
11.09.2026 16:57 1.800 -0.5 2.000 0.25 - -
11.09.2026 17:00 1.750 -0.5 1.950 0 - -
11.09.2026 17:03 1 0-0 1.775 -0.5 1.925 0 0-0 0-0
11.09.2026 17:03 1 0-0 1.750 -0.5 1.950 0 0-0 0-0
11.09.2026 17:03 1 0-0 1.875 -0.5 1.925 0 0-0 0-0
11.09.2026 17:03 1 0-0 1.775 -0.5 1.925 0 0-0 0-0
11.09.2026 17:04 1 0-0 1.925 -0.5 1.875 0 0-0 0-0
11.09.2026 17:04 1 0-0 1.900 -0.5 1.900 0 0-0 0-0
11.09.2026 17:04 2 0-0 1.925 -0.5 1.875 0 0-0 0-0
11.09.2026 17:04 2 0-0 1.800 -0.25 2.000 0.25 0-0 0-0
11.09.2026 17:05 3 0-0 1.825 -0.25 1.975 0 0-0 0-0
11.09.2026 17:05 3 0-1 1.900 -0.25 1.900 0 0-0 0-0
11.09.2026 17:06 3 0-1 1.925 -0.5 1.775 -0.25 0-0 0-0
11.09.2026 17:06 3 0-0 - +0.25 - 0.75 0-0 0-0
11.09.2026 17:06 3 0-1 1.925 -0.5 1.775 -0.75 0-0 0-0
11.09.2026 17:06 4 0-1 1.800 -0.25 2.000 0.25 0-0 0-0
11.09.2026 17:07 4 0-1 1.900 -0.25 1.900 0 0-0 0-0
11.09.2026 17:07 5 0-1 1.825 -0.25 1.975 0 0-0 0-0
11.09.2026 17:07 5 0-1 1.900 -0.25 1.900 0 0-0 0-0
11.09.2026 17:07 5 0-1 1.875 -0.25 1.925 0 0-0 0-0
11.09.2026 17:08 5 0-1 1.875 -0.5 1.925 -0.25 0-0 0-0
11.09.2026 17:08 6 0-1 1.900 -0.5 1.900 0 - -
11.09.2026 17:08 6 0-1 1.875 -0.5 1.925 0 - -
11.09.2026 17:08 2.000 -0.75 1.800 -0.25 - -
11.09.2026 17:09 7 0-1 1.800 -0.5 2.000 0.25 - -
11.09.2026 17:09 7 0-1 1.950 -0.75 1.750 -0.25 - -
11.09.2026 17:09 7 0-1 1.825 -0.5 1.975 0.25 - -
11.09.2026 17:10 7 0-1 1.800 -0.5 2.000 0 - -
11.09.2026 17:10 7 0-1 1.950 -0.75 1.750 -0.25 - -
11.09.2026 17:10 7 0-1 1.950 -0.75 1.850 0 - -
11.09.2026 17:10 8 0-1 1.975 -0.75 1.825 0 - -
11.09.2026 17:10 8 0-1 1.950 -0.75 1.850 0 - -
11.09.2026 17:11 8 0-1 1.925 -0.75 1.875 0 0-0 0-0
11.09.2026 17:09 2.000 -0.75 1.800 0 0-0 0-0
11.09.2026 17:11 9 0-1 1.900 -0.75 1.900 0 0-0 0-0
11.09.2026 17:11 9 0-1 1.875 -0.75 1.925 0 0-0 0-0
11.09.2026 17:12 9 0-1 1.850 -0.75 1.950 0 0-0 0-0
11.09.2026 17:12 9 0-1 1.875 -0.75 1.925 0 0-0 0-0
11.09.2026 17:12 10 0-1 1.825 -0.75 1.975 0 - -
11.09.2026 17:13 11 0-1 1.800 -0.75 2.000 0 - -
11.09.2026 17:14 11 0-1 1.825 -0.75 1.975 0 - -
11.09.2026 17:14 12 0-1 1.800 -0.75 2.000 0 - -
11.09.2026 17:15 12 0-1 1.725 -0.75 1.975 0 - -
11.09.2026 17:15 12 0-1 1.800 -0.75 2.000 0 - -
11.09.2026 17:15 2.000 -0.75 1.800 0 0-0 0-0
11.09.2026 17:16 14 0-1 1.800 -0.75 2.000 0 0-0 0-0
11.09.2026 17:17 2.000 -0.75 1.800 0 0-0 0-0
11.09.2026 17:18 15 0-1 1.800 -0.75 2.000 0 0-0 0-0
11.09.2026 17:18 16 0-1 1.775 -0.75 2.025 0 0-0 0-0
11.09.2026 17:18 16 0-1 1.800 -0.75 2.000 0 0-0 0-0
11.09.2026 17:19 17 0-1 1.725 -0.75 1.975 0 0-0 0-0
11.09.2026 17:19 17 0-1 1.800 -0.75 2.000 0 0-0 0-0
11.09.2026 17:19 17 0-1 1.775 -0.75 2.025 0 0-0 0-0
11.09.2026 17:20 18 0-1 1.725 -0.75 1.975 0 - -
11.09.2026 17:20 18 0-1 1.775 -0.75 2.025 0 - -
11.09.2026 17:20 18 0-1 1.725 -0.75 1.975 0 - -
11.09.2026 17:21 18 0-1 1.775 -0.75 2.025 0 - -
11.09.2026 17:21 18 0-1 1.950 -1 1.750 -0.25 - -
11.09.2026 17:21 19 0-1 1.725 -0.75 1.975 0.25 - -
11.09.2026 17:21 19 0-1 1.775 -0.75 2.025 0 - -
11.09.2026 17:21 19 0-1 1.950 -1 1.750 -0.25 - -
11.09.2026 17:21 19 0-1 1.725 -0.75 1.975 0.25 - -
11.09.2026 17:22 19 0-1 1.750 -0.75 1.950 0 - -
11.09.2026 17:22 19 0-1 1.950 -1 1.750 -0.25 - -
11.09.2026 17:22 19 0-1 1.750 -0.75 1.950 0.25 - -
11.09.2026 17:22 20 0-1 1.725 -0.75 1.975 0 - -
11.09.2026 17:23 20 0-1 1.775 -0.75 2.025 0 - -
11.09.2026 17:24 21 1-1 2.000 -1 1.800 -0.25 - -
11.09.2026 17:24 22 1-1 1.775 -0.75 2.025 0.25 - -
11.09.2026 17:24 22 1-1 1.975 -0.75 1.825 0 - -
11.09.2026 17:23 2.000 -0.75 1.800 0 - -
11.09.2026 17:25 22 1-1 1.850 -0.75 1.950 0 - -
11.09.2026 17:25 22 1-1 1.825 -0.75 1.975 0 - -
11.09.2026 17:25 22 1-1 1.975 -0.75 1.825 0 - -
11.09.2026 17:25 23 1-1 1.825 -0.75 1.975 0 - -
11.09.2026 17:26 23 1-1 1.950 -0.75 1.850 0 - -
11.09.2026 17:25 2.000 -0.75 1.800 0 - -
11.09.2026 17:28 25 1-1 1.750 -0.5 1.950 0.25 0-0 0-0
11.09.2026 17:28 26 1-1 1.975 -0.75 1.825 -0.25 0-0 0-0
11.09.2026 17:28 26 1-1 1.750 -0.5 1.950 0.25 0-0 0-0
11.09.2026 17:29 27 1-1 2.000 -0.75 1.800 -0.25 0-0 0-0
11.09.2026 17:30 27 1-1 1.750 -0.5 1.950 0.25 0-0 0-0
11.09.2026 17:28 2.000 -0.75 1.800 -0.25 0-0 0-0
11.09.2026 17:32 30 1-1 1.950 -0.75 1.750 0 0-0 0-0
11.09.2026 17:32 30 1-1 1.750 -0.5 1.950 0.25 0-0 0-0
11.09.2026 17:33 30 1-1 1.950 -0.75 1.750 -0.25 0-0 0-0
11.09.2026 17:34 32 1-1 1.800 -0.5 2.000 0.25 0-0 0-0
11.09.2026 17:35 32 1-1 1.950 -0.75 1.750 -0.25 0-0 0-0
11.09.2026 17:35 32 1-1 1.800 -0.5 2.000 0.25 0-0 0-0
11.09.2026 17:36 33 1-1 1.825 -0.5 1.975 0 0-0 0-0
11.09.2026 17:38 35 2-1 1.950 -0.75 1.750 -0.25 0-0 0-0
11.09.2026 17:38 35 2-1 1.825 -0.5 1.975 0.25 0-0 0-0
11.09.2026 17:38 36 2-1 1.925 -0.5 1.875 0 0-0 0-0
11.09.2026 17:38 36 2-1 1.950 -0.5 1.850 0 0-0 0-0
11.09.2026 17:38 36 2-1 1.825 -0.5 1.975 0 0-0 0-0
11.09.2026 17:39 36 2-1 1.950 -0.5 1.850 0 0-0 0-0
11.09.2026 17:39 36 2-1 1.975 -0.5 1.825 0 0-0 0-0
11.09.2026 17:40 37 2-1 2.000 -0.5 1.800 0 0-0 0-0
11.09.2026 17:40 38 2-1 1.975 -0.5 1.825 0 0-0 0-0
11.09.2026 17:41 39 2-1 1.750 -0.25 1.950 0.25 0-0 0-0
11.09.2026 17:42 40 2-1 1.725 -0.25 1.975 0 0-0 0-0
11.09.2026 17:43 40 2-1 2.000 -0.5 1.800 -0.25 0-0 0-0
11.09.2026 17:43 40 2-1 1.975 -0.5 1.825 0 0-0 0-0
11.09.2026 17:43 41 2-1 2.000 -0.5 1.800 0 0-0 0-0
11.09.2026 17:43 41 2-1 1.725 -0.25 1.975 0.25 0-0 0-0
11.09.2026 17:43 41 2-1 2.000 -0.5 1.800 -0.25 0-0 0-0
11.09.2026 17:45 43 3-1 1.950 -0.5 1.850 0 0-0 0-0
11.09.2026 17:46 43 3-1 1.750 -0.25 1.950 0.25 0-0 0-0
11.09.2026 17:46 44 3-1 1.725 -0.25 1.975 0 0-0 0-0
11.09.2026 17:46 44 3-1 2.025 -0.5 1.775 -0.25 0-0 0-0
11.09.2026 17:47 44 3-1 1.725 -0.25 1.975 0.25 0-0 0-0
11.09.2026 17:47 44 3-1 2.025 -0.5 1.775 -0.25 0-0 0-0
11.09.2026 17:48 45 3-1 1.975 -0.5 1.725 0 0-0 0-0
11.09.2026 17:48 45 3-1 1.725 -0.25 1.975 0.25 0-0 0-0
11.09.2026 17:51 2.000 -0.75 1.800 -0.5 0-0 0-0
11.09.2026 17:52 45 3-1 1.725 -0.25 1.975 0.5 0-0 0-0
11.09.2026 18:01 45 3-1 1.775 -0.25 2.025 0 0-0 0-0
11.09.2026 18:04 46 3-1 1.800 -0.25 2.000 0 0-0 0-0
11.09.2026 18:05 47 3-1 1.775 -0.25 2.025 0 0-0 0-0
11.09.2026 18:05 48 3-1 1.800 -0.25 2.000 0 0-0 0-0
11.09.2026 18:06 49 3-1 1.825 -0.25 1.975 0 0-0 0-0
11.09.2026 18:07 49 3-1 1.850 -0.25 1.950 0 0-0 0-0
11.09.2026 18:08 50 3-1 1.900 -0.25 1.900 0 0-0 0-0
11.09.2026 18:08 50 3-1 1.875 -0.25 1.925 0 0-0 0-0
11.09.2026 18:09 51 3-1 1.900 -0.25 1.900 0 0-0 0-0
11.09.2026 18:09 52 3-1 1.875 -0.25 1.925 0 0-0 0-0
11.09.2026 18:10 53 3-1 1.900 -0.25 1.900 0 0-0 0-0
11.09.2026 18:12 54 3-1 1.875 -0.25 1.925 0 0-0 0-0
11.09.2026 18:13 55 3-1 1.900 -0.25 1.900 0 0-0 0-0
11.09.2026 18:13 55 3-1 1.875 -0.25 1.925 0 0-0 0-0
11.09.2026 18:13 56 3-1 1.925 -0.25 1.875 0 0-0 0-0
11.09.2026 18:14 56 3-1 1.950 -0.25 1.850 0 0-0 0-0
11.09.2026 18:14 56 3-1 1.925 -0.25 1.875 0 0-0 0-0
11.09.2026 18:15 57 3-1 1.950 -0.25 1.850 0 0-0 0-0
11.09.2026 18:15 57 3-1 1.925 -0.25 1.875 0 0-0 0-0
11.09.2026 18:15 58 3-1 1.975 -0.25 1.825 0 0-0 0-0
11.09.2026 18:16 58 3-1 1.950 -0.25 1.850 0 0-0 0-0
11.09.2026 18:16 58 3-1 1.975 -0.25 1.825 0 - -
11.09.2026 18:16 59 3-1 1.950 -0.25 1.850 0 - -
11.09.2026 18:17 59 3-1 1.975 -0.25 1.825 0 - -
11.09.2026 18:19 62 3-1 1.950 -0.25 1.850 0 - -
11.09.2026 18:20 62 3-1 1.975 -0.25 1.825 0 - -
11.09.2026 18:20 63 3-1 1.950 -0.25 1.850 0 - -
11.09.2026 18:20 63 3-1 1.975 -0.25 1.825 0 - -
11.09.2026 18:21 63 3-1 1.950 -0.25 1.850 0 - -
11.09.2026 18:21 64 3-1 1.975 -0.25 1.825 0 - -
11.09.2026 18:23 65 3-1 2.000 -0.25 1.800 0 0-0 0-0
11.09.2026 18:23 65 3-1 1.975 -0.25 1.825 0 0-0 0-0
11.09.2026 18:23 66 3-1 2.000 -0.25 1.800 0 0-0 0-0
11.09.2026 18:24 67 3-1 2.025 -0.25 1.775 0 0-0 0-0
11.09.2026 18:26 68 3-1 2.050 -0.25 1.750 0 0-0 0-0
11.09.2026 18:26 69 3-1 2.025 -0.25 1.775 0 0-0 0-0
11.09.2026 18:26 69 3-1 2.050 -0.25 1.750 0 0-0 0-0
11.09.2026 18:26 69 3-1 2.075 -0.25 1.725 0 0-0 0-0
11.09.2026 18:27 69 3-1 2.050 -0.25 1.750 0 0-0 0-0
11.09.2026 18:27 69 3-1 2.075 -0.25 1.725 0 0-0 0-0
11.09.2026 18:27 69 3-1 2.050 -0.25 1.750 0 0-0 0-0
11.09.2026 18:27 69 3-1 2.075 -0.25 1.725 0 0-0 0-0
11.09.2026 18:28 71 3-1 2.100 -0.25 1.700 0 0-0 0-0
11.09.2026 18:28 71 3-1 2.075 -0.25 1.725 0 0-0 0-0
11.09.2026 18:29 71 3-1 2.100 -0.25 1.700 0 0-0 0-0
11.09.2026 18:30 73 3-1 2.150 -0.25 1.675 0 0-0 0-0
11.09.2026 18:30 73 3-1 2.100 -0.25 1.700 0 0-0 0-0
11.09.2026 18:31 73 3-1 2.150 -0.25 1.675 0 0-0 0-0
11.09.2026 18:31 73 3-1 2.200 -0.25 1.650 0 0-0 0-0
11.09.2026 18:31 74 3-1 2.150 -0.25 1.675 0 0-0 0-0
11.09.2026 18:31 74 3-1 2.200 -0.25 1.650 0 0-0 0-0
11.09.2026 18:32 75 3-1 2.250 -0.25 1.625 0 0-0 0-0
11.09.2026 18:34 76 3-1 2.300 -0.25 1.600 0 0-0 0-0
11.09.2026 18:35 78 3-1 2.350 -0.25 1.575 0 - -
11.09.2026 18:36 78 3-1 2.400 -0.25 1.500 0 - -
11.09.2026 18:36 78 3-1 2.350 -0.25 1.575 0 - -
11.09.2026 18:36 79 3-1 1.525 0 2.425 0.25 0-0 0-0
11.09.2026 18:36 79 3-1 2.375 -0.25 1.550 -0.25 0-0 0-0
11.09.2026 18:36 79 3-1 1.525 0 2.425 0.25 0-0 0-0
11.09.2026 18:41 84 3-2 1.575 0 2.350 0 0-0 0-0
11.09.2026 18:41 84 3-2 1.525 0 2.425 0 0-0 0-0
11.09.2026 18:42 84 3-2 1.550 0 2.375 0 0-0 0-0
11.09.2026 18:42 85 3-2 1.500 0 2.500 0 0-0 0-0
11.09.2026 18:43 86 3-2 1.575 0 2.350 0 0-0 0-0

Share the game with your friends or save it to your favorites