Telegram Bets Value Bets AI Docs / Help

Soccer

Basketball
Dropping odds Searching Fixed Games Crypro Bookmaker | Bonus +500%
Crypro Bookmaker | Casino | Bonus +500%

Greece Super League 2

Panargiakos - Athens Kallithea

0:1

1X2 Total Handicap HT Total HT 1X2 Share Excapper.com
Date Time Score Over Handicap Under Drop Sharp Penalty Red
23.02.2026 14:59 1.800 2.0,2.5 2.000 -
01.03.2026 08:09 1.850 2.0,2.5 1.950 0
01.03.2026 10:53 1.850 2.0 1.950 -0.25
01.03.2026 11:19 1.800 2.0 2.000 0
01.03.2026 11:36 2.050 2.0 1.750 0
01.03.2026 13:40 2.000 2.0 1.800 0
01.03.2026 13:56 2.000 2.25 1.800 0.25 - -
01.03.2026 14:01 1 0-0 2.025 2.25 1.775 0.03 0 0-0 0-0
01.03.2026 14:03 2 0-0 1.725 2 1.975 -0.2 -0.25 0-0 0-0
01.03.2026 14:04 3 0-0 1.975 2.25 1.725 0.08 0.25 0-0 0-0
01.03.2026 14:04 4 0-0 1.775 2 2.025 -0.15 -0.25 0-0 0-0
01.03.2026 14:05 5 0-0 1.800 2 2.000 -0.12 0 0-0 0-0
01.03.2026 14:06 6 0-0 1.825 2 1.975 -0.1 0 0-0 0-0
01.03.2026 14:07 6 0-0 1.775 2 2.025 -0.1 0 0-0 0-0
01.03.2026 14:07 7 0-0 1.850 2 1.950 -0.07 0 0-0 0-0
01.03.2026 14:08 8 0-0 1.875 2 1.925 -0.05 0 0-0 0-0
01.03.2026 14:09 9 0-0 1.900 2 1.900 -0.02 0 0-0 0-0
01.03.2026 14:10 10 0-0 1.925 2 1.875 0 0 0-0 0-0
01.03.2026 14:11 11 0-0 1.950 2 1.850 0.03 0 0-0 0-0
01.03.2026 14:11 11 0-0 1.925 2 1.875 0.03 0 0-0 0-0
01.03.2026 14:11 11 0-0 1.950 2 1.850 0.03 0 0-0 0-0
01.03.2026 14:11 11 0-0 1.975 2 1.825 0.03 0 0-0 0-0
01.03.2026 14:13 13 0-0 2.000 2 1.800 0.08 0 0-0 0-0
01.03.2026 14:14 13 0-0 2.025 2 1.775 0.08 0 0-0 0-0
01.03.2026 14:15 15 0-0 1.725 1.75 1.975 -0.12 -0.25 0-0 0-0
01.03.2026 14:15 15 0-0 1.975 2 1.725 0.13 0.25 0-0 0-0
01.03.2026 14:16 16 0-0 1.775 1.75 2.025 -0.1 -0.25 0-0 0-0
01.03.2026 14:17 17 0-0 1.800 1.75 2.000 -0.07 0 0-0 0-0
01.03.2026 14:19 19 0-0 1.825 1.75 1.975 -0.02 0 0-0 0-0
01.03.2026 14:20 20 0-0 - 1.25 - -0.49 -0.5 0-0 0-0
01.03.2026 14:25 25 0-0 - 1.75 - 0.13 0.5 0-0 0-0
01.03.2026 14:25 25 0-0 - 2.5 - 0.88 0.75 0-0 0-0
01.03.2026 14:26 26 0-0 1.975 2.5 1.825 0.91 0 0-0 0-0
01.03.2026 14:26 26 0-0 - 2.5 - 0.91 0 0-0 0-0
01.03.2026 14:27 27 0-0 2.000 2.5 1.800 0.93 0 0-0 0-0
01.03.2026 14:28 28 0-0 2.025 2.5 1.775 0.96 0 0-0 0-0
01.03.2026 14:29 29 0-0 1.825 2.5 1.975 0.98 0 0-0 0-0
01.03.2026 14:30 29 0-0 1.850 2.75 1.950 1.23 0.25 0-0 0-0
01.03.2026 14:30 30 0-0 - 2.75 - 1.26 0 0-0 0-0
01.03.2026 14:31 31 0-0 1.900 2.75 1.900 1.28 0 0-0 0-0
01.03.2026 14:32 32 0-0 1.925 2.75 1.875 1.31 0 0-0 0-0
01.03.2026 14:33 32 0-0 1.950 2.75 1.850 1.31 0 0-0 0-0
01.03.2026 14:33 33 0-0 1.975 2.75 1.825 1.33 0 0-0 0-0
01.03.2026 14:33 33 0-0 1.950 2.75 1.850 1.33 0 0-0 0-0
01.03.2026 14:33 33 0-0 1.975 2.75 1.825 1.33 0 0-0 0-0
01.03.2026 14:34 34 0-0 2.000 2.75 1.800 1.36 0 0-0 0-0
01.03.2026 14:35 35 0-0 1.800 2.5 2.000 1.14 -0.25 0-0 0-0
01.03.2026 14:35 35 0-0 2.000 2.75 1.800 1.39 0.25 0-0 0-0
01.03.2026 14:35 35 0-0 1.800 2.5 2.000 1.14 -0.25 0-0 0-0
01.03.2026 14:36 36 0-0 1.825 2.5 1.975 1.16 0 0-0 0-0
01.03.2026 14:36 36 0-0 1.850 2.5 1.950 1.16 0 0-0 0-0
01.03.2026 14:37 37 0-0 1.875 2.5 1.925 1.19 0 0-0 0-0
01.03.2026 14:37 37 0-0 1.850 2.5 1.950 1.19 0 0-0 0-0
01.03.2026 14:37 37 0-0 1.875 2.5 1.925 1.19 0 0-0 0-0
01.03.2026 14:38 37 0-0 1.900 2.5 1.900 1.19 0 0-0 0-0
01.03.2026 14:38 37 0-0 1.875 2.5 1.925 1.19 0 0-0 0-0
01.03.2026 14:38 38 0-0 1.925 2.5 1.875 1.21 0 0-0 0-0
01.03.2026 14:38 38 0-0 1.950 2.5 1.850 1.21 0 0-0 0-0
01.03.2026 14:39 39 0-0 1.975 2.5 1.825 1.24 0 0-0 0-0
01.03.2026 14:40 39 0-0 2.000 2.5 1.800 1.24 0 0-0 0-0
01.03.2026 14:41 41 0-0 1.800 2.25 2.000 1.04 -0.25 0-0 0-0
01.03.2026 14:42 42 0-0 1.825 2.25 1.975 1.06 0 0-0 0-0
01.03.2026 14:43 43 0-0 1.850 2.25 1.950 1.09 0 0-0 0-0
01.03.2026 14:44 43 0-0 1.875 2.25 1.925 1.09 0 0-0 0-0
01.03.2026 14:44 44 0-0 1.900 2.25 1.900 1.11 0 0-0 0-0
01.03.2026 14:44 44 0-0 1.850 2.25 1.950 1.11 0 0-0 0-0
01.03.2026 14:44 44 0-0 1.950 2.25 1.850 1.11 0 0-0 0-0
01.03.2026 14:45 45 0-0 1.900 2.25 1.900 1.14 0 0-0 0-0
01.03.2026 14:45 45 0-0 1.975 2.25 1.825 1.14 0 0-0 0-0
01.03.2026 14:45 45 0-0 2.050 2.25 1.750 1.14 0 0-0 0-0
01.03.2026 14:46 45 0-0 1.900 2.25 1.900 1.14 0 0-0 0-0
01.03.2026 14:50 45 0-0 1.975 2.25 1.825 1.14 0 0-0 0-0
01.03.2026 14:51 45 0-0 1.900 2.25 1.900 1.14 0 0-0 0-0
01.03.2026 14:51 45 0-0 1.975 2.25 1.825 1.14 0 0-0 0-0
01.03.2026 14:53 45 0-0 1.800 2.25 2.000 1.14 0 0-0 0-0
01.03.2026 15:03 45 0-0 1.825 2.25 1.975 1.14 0 0-0 0-0
01.03.2026 15:03 46 0-0 1.850 2.25 1.950 1.16 0 0-0 0-0
01.03.2026 15:04 46 0-0 1.875 2.25 1.925 1.16 0 0-0 0-0
01.03.2026 15:04 47 0-0 1.900 2.25 1.900 1.19 0 0-0 0-0
01.03.2026 15:05 47 0-0 1.950 2.25 1.850 1.19 0 0-0 0-0
01.03.2026 15:06 48 0-0 2.000 2.25 1.800 1.21 0 0-0 0-0
01.03.2026 15:06 49 0-0 2.025 2.25 1.775 1.24 0 0-0 0-0
01.03.2026 15:08 50 0-0 1.750 2 2.050 1.01 -0.25 0-0 0-0
01.03.2026 15:09 51 0-0 1.825 2 1.975 1.04 0 0-0 0-0
01.03.2026 15:09 52 0-0 1.850 2 1.950 1.07 0 0-0 0-0
01.03.2026 15:10 53 0-0 1.900 2 1.900 1.09 0 0-0 0-0
01.03.2026 15:10 53 0-0 1.925 2 1.875 1.09 0 0-0 0-0
01.03.2026 15:11 53 0-0 1.950 2 1.850 1.09 0 0-0 0-0
01.03.2026 15:11 54 0-0 2.000 2 1.800 1.12 0 0-0 0-0
01.03.2026 15:12 55 0-0 1.975 2 1.825 1.14 0 0-0 0-0
01.03.2026 15:12 55 0-0 2.025 2 1.775 1.14 0 0-0 0-0
01.03.2026 15:12 55 0-0 2.050 2 1.750 1.14 0 0-0 0-0
01.03.2026 15:13 56 0-0 1.775 1.75 2.025 0.92 -0.25 0-0 0-0
01.03.2026 15:14 56 0-0 1.800 1.75 2.000 0.92 0 0-0 0-0
01.03.2026 15:15 57 0-0 1.825 1.75 1.975 0.94 0 0-0 0-0
01.03.2026 15:15 58 0-0 1.875 1.75 1.925 0.97 0 0-0 0-0
01.03.2026 15:16 59 0-0 1.900 1.75 1.900 0.99 0 0-0 0-0
01.03.2026 15:16 59 0-0 - 1.75 - 0.99 0 0-0 0-0
01.03.2026 15:17 60 0-1 1.950 2.5 1.850 0.77 0.75 0-0 0-0
01.03.2026 15:18 60 0-1 2.000 2.5 1.800 0.77 0 0-0 0-0
01.03.2026 15:18 61 0-1 2.025 2.5 1.775 0.79 0 0-0 0-0
01.03.2026 15:18 61 0-1 - 2.5 - 0.79 0 0-0 0-0
01.03.2026 15:19 61 0-1 1.750 2.25 2.050 0.54 -0.25 0-0 0-0
01.03.2026 15:20 62 0-1 1.775 2.25 2.025 0.57 0 0-0 0-0
01.03.2026 15:20 63 0-1 1.800 2.25 2.000 0.59 0 0-0 0-0
01.03.2026 15:20 63 0-1 1.825 2.25 1.975 0.59 0 0-0 0-0
01.03.2026 15:21 63 0-1 1.850 2.25 1.950 0.59 0 0-0 0-0
01.03.2026 15:21 64 0-1 1.900 2.25 1.900 0.62 0 0-0 0-0
01.03.2026 15:21 64 0-1 1.925 2.25 1.875 0.62 0 0-0 0-0
01.03.2026 15:22 64 0-1 1.950 2.25 1.850 0.62 0 0-0 0-0
01.03.2026 15:22 65 0-1 1.975 2.25 1.825 0.64 0 0-0 0-0
01.03.2026 15:22 65 0-1 2.000 2.25 1.800 0.64 0 0-0 0-0
01.03.2026 15:23 65 0-1 1.975 2.25 1.825 0.64 0 0-0 0-0
01.03.2026 15:24 66 0-1 2.075 2.25 1.725 0.67 0 0-0 0-0
01.03.2026 15:24 67 0-1 2.100 2.25 1.700 0.69 0 0-0 0-0
01.03.2026 15:24 67 0-1 2.075 2.25 1.725 0.69 0 0-0 0-0
01.03.2026 15:24 67 0-1 2.050 2.25 1.750 0.69 0 0-0 0-0
01.03.2026 15:25 67 0-1 1.700 2 2.100 0.44 -0.25 0-0 0-0
01.03.2026 15:25 68 0-1 1.775 2 2.025 0.47 0 0-0 0-0
01.03.2026 15:26 69 0-1 1.825 2 1.975 0.49 0 0-0 0-0
01.03.2026 15:26 69 0-1 1.850 2 1.950 0.49 0 0-0 0-0
01.03.2026 15:27 69 0-1 1.900 2 1.900 0.49 0 0-0 0-0
01.03.2026 15:28 70 0-1 1.950 2 1.850 0.52 0 0-0 0-0
01.03.2026 15:28 71 0-1 2.025 2 1.775 0.55 0 0-0 0-0
01.03.2026 15:28 71 0-1 1.975 2 1.825 0.55 0 0-0 0-0
01.03.2026 15:29 71 0-1 2.025 2 1.775 0.55 0 0-0 0-0
01.03.2026 15:29 72 0-1 2.075 2 1.725 0.57 0 0-0 0-0
01.03.2026 15:30 72 0-1 1.700 1.75 2.100 0.32 -0.25 0-0 0-0
01.03.2026 15:30 73 0-1 1.725 1.75 2.075 0.35 0 0-0 0-0
01.03.2026 15:32 75 0-1 1.850 1.75 1.950 0.4 0 0-0 0-0
01.03.2026 15:32 75 0-1 1.875 1.75 1.925 0.4 0 0-0 0-0
01.03.2026 15:33 75 0-1 1.900 1.75 1.900 0.4 0 0-0 0-0
01.03.2026 15:33 76 0-1 1.950 1.75 1.850 0.42 0 0-0 0-0
01.03.2026 15:34 76 0-1 2.000 1.75 1.800 0.42 0 0-0 0-0
01.03.2026 15:34 77 0-1 2.025 1.75 1.775 0.45 0 0-0 0-0
01.03.2026 15:36 78 0-1 1.775 1.5 2.025 0.22 -0.25 0-0 0-0
01.03.2026 15:36 79 0-1 - 1.5 - 0.25 0 0-0 0-0
01.03.2026 15:36 79 0-1 1.825 1.5 1.975 0.25 0 0-0 0-0
01.03.2026 15:37 80 0-1 1.850 1.5 1.950 0.27 0 0-0 0-0
01.03.2026 15:37 80 0-1 1.900 1.5 1.900 0.27 0 0-0 0-0
01.03.2026 15:38 81 0-1 1.950 1.5 1.850 0.3 0 0-0 0-0
01.03.2026 15:38 81 0-1 1.875 1.5 1.925 0.3 0 0-0 0-0
01.03.2026 15:38 81 0-1 1.975 1.5 1.825 0.3 0 0-0 0-0
01.03.2026 15:38 81 0-1 2.000 1.5 1.800 0.3 0 0-0 0-0
01.03.2026 15:39 82 0-1 2.075 1.5 1.725 0.32 0 0-0 0-0
01.03.2026 15:40 82 0-1 2.050 1.5 1.750 0.32 0 0-0 0-0
01.03.2026 15:40 82 0-1 2.100 1.5 1.700 0.32 0 0-0 0-0
01.03.2026 15:40 83 0-1 2.200 1.5 1.650 0.35 0 0-0 0-0
01.03.2026 15:41 84 0-1 - 1.5 - 0.37 0 0-0 0-0
01.03.2026 15:42 85 0-1 2.425 1.5 1.525 0.4 0 0-0 0-0
01.03.2026 15:43 85 0-1 2.600 1.5 1.475 0.4 0 0-0 0-0
01.03.2026 15:43 86 0-1 2.675 1.5 1.450 0.42 0 0-0 0-0
01.03.2026 15:44 86 0-1 2.750 1.5 1.425 0.42 0 0-0 0-0
01.03.2026 15:44 87 0-1 2.850 1.5 1.400 0.45 0 0-0 0-0
01.03.2026 15:44 87 0-1 3.000 1.5 1.375 0.45 0 0-0 0-0
01.03.2026 15:45 87 0-1 2.850 1.5 1.400 0.45 0 0-0 0-0
01.03.2026 15:45 88 0-1 3.300 1.5 1.325 0.48 0 0-0 0-0
01.03.2026 15:46 89 0-1 3.550 1.5 1.275 0.5 0 0-0 0-0
01.03.2026 15:47 90 0-1 - 1.5 - 0.53 0 0-0 0-0
01.03.2026 15:48 90 0-1 5.750 1.5 1.140 0.53 0 0-0 0-0
01.03.2026 15:48 91 0-1 6.400 1.5 1.115 0.55 0 0-0 0-0
01.03.2026 15:49 91 0-1 6.250 1.5 1.120 0.55 0 0-0 0-0
01.03.2026 15:49 91 0-1 6.400 1.5 1.115 0.55 0 0-0 0-0

Share the game with your friends or save it to your favorites