Telegram Bets Value Bets AI Docs / Help

Soccer

Basketball
Dropping odds Searching Fixed Games Crypro Bookmaker | Bonus +500%
Crypro Bookmaker | Casino | Bonus +500%

Mexico Segunda Division

Tapachula Soconusco FC - Montaneses FC

3:1

1X2 Total Handicap HT Total HT 1X2 Share Excapper.com
Date Time Score Over Handicap Under Drop Sharp Penalty Red
09.03.2026 16:29 1.850 2.5,3.0 1.950 -
09.03.2026 23:51 1.800 2.5,3.0 2.000 0
10.03.2026 00:56 1.800 3.0 2.000 0.25
10.03.2026 03:00 1.800 2.75 2.000 -0.25 - -
10.03.2026 03:03 1.800 3.0 2.000 0.25 0-0 0-0
10.03.2026 03:06 1 0-0 1.800 2.75 2.000 -0.22 -0.25 0-0 0-0
10.03.2026 03:06 1 0-0 1.825 2.75 1.975 -0.22 0 0-0 0-0
10.03.2026 03:06 1 0-0 1.800 2.75 2.000 -0.22 0 0-0 0-0
10.03.2026 03:06 1 0-0 1.825 2.75 1.975 -0.22 0 0-0 0-0
10.03.2026 03:07 2 0-0 1.850 2.75 1.950 -0.18 0 0-0 0-0
10.03.2026 03:09 3 0-0 1.875 2.75 1.925 -0.15 0 0-0 0-0
10.03.2026 03:09 4 0-0 1.900 2.75 1.900 -0.12 0 0-0 0-0
10.03.2026 03:10 5 0-0 1.925 2.75 1.875 -0.08 0 0-0 0-0
10.03.2026 03:10 5 0-0 1.900 2.75 1.900 -0.08 0 0-0 0-0
10.03.2026 03:10 5 0-0 1.925 2.75 1.875 -0.08 0 0-0 0-0
10.03.2026 03:11 5 0-0 1.950 2.75 1.850 -0.08 0 0-0 0-0
10.03.2026 03:12 6 0-0 1.975 2.75 1.825 -0.05 0 0-0 0-0
10.03.2026 03:13 7 0-0 2.000 2.75 1.800 -0.01 0 0-0 0-0
10.03.2026 03:14 9 0-0 1.800 2.5 2.000 -0.2 -0.25 0-0 0-0
10.03.2026 03:16 10 0-0 1.825 2.5 1.975 -0.16 0 0-0 0-0
10.03.2026 03:16 11 0-0 - 2.5 - -0.13 0 0-0 0-0
10.03.2026 03:16 11 0-0 1.825 2.5 1.975 -0.13 0 0-0 0-0
10.03.2026 03:16 11 0-0 1.850 2.5 1.950 -0.13 0 0-0 0-0
10.03.2026 03:17 12 0-0 1.875 2.5 1.925 -0.1 0 0-0 0-0
10.03.2026 03:18 12 0-0 1.900 2.5 1.900 -0.1 0 0-0 0-0
10.03.2026 03:18 13 0-0 1.875 2.5 1.925 -0.06 0 0-0 0-0
10.03.2026 03:19 13 0-0 1.900 2.5 1.900 -0.06 0 0-0 0-0
10.03.2026 03:19 14 0-0 1.925 2.5 1.875 -0.03 0 0-0 0-0
10.03.2026 03:20 14 0-0 1.950 2.5 1.850 -0.03 0 0-0 0-0
10.03.2026 03:20 14 0-0 1.925 2.5 1.875 -0.03 0 0-0 0-0
10.03.2026 03:20 14 0-0 1.950 2.5 1.850 -0.03 0 0-0 0-0
10.03.2026 03:21 15 0-0 1.975 2.5 1.825 0.01 0 0-0 0-0
10.03.2026 03:21 15 0-0 1.950 2.5 1.850 0.01 0 0-0 0-0
10.03.2026 03:21 16 0-0 1.975 2.5 1.825 0.04 0 0-0 0-0
10.03.2026 03:21 16 0-0 1.950 2.5 1.850 0.04 0 0-0 0-0
10.03.2026 03:21 16 0-0 1.975 2.5 1.825 0.04 0 0-0 0-0
10.03.2026 03:22 16 0-0 2.000 2.5 1.800 0.04 0 0-0 0-0
10.03.2026 03:22 16 0-0 1.975 2.5 1.825 0.04 0 0-0 0-0
10.03.2026 03:22 17 0-0 2.000 2.5 1.800 0.07 0 0-0 0-0
10.03.2026 03:22 17 0-0 1.975 2.5 1.825 0.07 0 0-0 0-0
10.03.2026 03:22 17 0-0 2.000 2.5 1.800 0.07 0 0-0 0-0
10.03.2026 03:23 18 0-0 2.025 2.5 1.775 0.11 0 0-0 0-0
10.03.2026 03:23 18 0-0 1.775 2.25 2.025 -0.14 -0.25 0-0 0-0
10.03.2026 03:23 18 0-0 2.025 2.5 1.775 0.11 0.25 0-0 0-0
10.03.2026 03:24 18 0-0 1.775 2.25 2.025 -0.14 -0.25 0-0 0-0
10.03.2026 03:24 19 0-0 1.800 2.25 2.000 -0.11 0 0-0 0-0
10.03.2026 03:25 20 0-0 1.825 2.25 1.975 -0.08 0 0-0 0-0
10.03.2026 03:26 21 0-0 1.850 2.25 1.950 -0.04 0 0-0 0-0
10.03.2026 03:26 21 0-0 1.825 2.25 1.975 -0.04 0 0-0 0-0
10.03.2026 03:26 21 0-0 1.850 2.25 1.950 -0.04 0 0-0 0-0
10.03.2026 03:27 22 0-0 1.875 2.25 1.925 -0.01 0 0-0 0-0
10.03.2026 03:27 22 0-0 1.850 2.25 1.950 -0.01 0 0-0 0-0
10.03.2026 03:27 22 0-0 1.875 2.25 1.925 -0.01 0 0-0 0-0
10.03.2026 03:28 22 0-0 1.900 2.25 1.900 -0.01 0 0-0 0-0
10.03.2026 03:28 22 0-0 1.875 2.25 1.925 -0.01 0 0-0 0-0
10.03.2026 03:28 22 0-0 1.900 2.25 1.900 -0.01 0 0-0 0-0
10.03.2026 03:28 23 0-0 1.925 2.25 1.875 0.03 0 0-0 0-0
10.03.2026 03:28 23 0-0 1.900 2.25 1.900 0.03 0 0-0 0-0
10.03.2026 03:28 23 0-0 1.925 2.25 1.875 0.03 0 0-0 0-0
10.03.2026 03:29 24 0-0 1.950 2.25 1.850 0.06 0 0-0 0-0
10.03.2026 03:29 24 0-0 1.900 2.25 1.900 0.06 0 0-0 0-0
10.03.2026 03:29 24 0-0 1.950 2.25 1.850 0.06 0 0-0 0-0
10.03.2026 03:30 25 0-0 1.975 2.25 1.825 0.09 0 0-0 0-0
10.03.2026 03:30 25 0-0 1.950 2.25 1.850 0.09 0 0-0 0-0
10.03.2026 03:31 25 0-0 1.975 2.25 1.825 0.09 0 0-0 0-0
10.03.2026 03:31 25 0-0 2.000 2.25 1.800 0.09 0 0-0 0-0
10.03.2026 03:31 26 0-0 1.975 2.25 1.825 0.13 0 0-0 0-0
10.03.2026 03:31 26 0-0 2.000 2.25 1.800 0.13 0 0-0 0-0
10.03.2026 03:31 26 0-0 1.975 2.25 1.825 0.13 0 0-0 0-0
10.03.2026 03:31 26 0-0 2.000 2.25 1.800 0.13 0 0-0 0-0
10.03.2026 03:32 26 0-0 2.025 2.25 1.775 0.13 0 0-0 0-0
10.03.2026 03:32 27 0-0 2.000 2.25 1.800 0.16 0 0-0 0-0
10.03.2026 03:32 27 0-0 2.025 2.25 1.775 0.16 0 0-0 0-0
10.03.2026 03:32 27 0-0 2.000 2.25 1.800 0.16 0 0-0 0-0
10.03.2026 03:32 27 0-0 2.025 2.25 1.775 0.16 0 0-0 0-0
10.03.2026 03:33 27 0-0 2.050 2.25 1.750 0.16 0 0-0 0-0
10.03.2026 03:33 28 0-0 1.775 2 2.025 -0.06 -0.25 0-0 0-0
10.03.2026 03:33 28 0-0 2.050 2.25 1.750 0.19 0.25 0-0 0-0
10.03.2026 03:33 28 0-0 1.775 2 2.025 -0.06 -0.25 0-0 0-0
10.03.2026 03:34 29 0-0 1.800 2 2.000 -0.02 0 0-0 0-0
10.03.2026 03:35 29 0-0 1.775 2 2.025 -0.02 0 0-0 0-0
10.03.2026 03:35 29 0-0 1.800 2 2.000 -0.02 0 0-0 0-0
10.03.2026 03:35 29 0-0 1.775 2 2.025 -0.02 0 0-0 0-0
10.03.2026 03:35 29 0-0 1.800 2 2.000 -0.02 0 0-0 0-0
10.03.2026 03:35 29 0-0 1.825 2 1.975 -0.02 0 0-0 0-0
10.03.2026 03:35 30 0-0 1.800 2 2.000 0.01 0 0-0 0-0
10.03.2026 03:35 30 0-0 1.825 2 1.975 0.01 0 0-0 0-0
10.03.2026 03:35 30 0-0 - 2 - 0.01 0 0-0 0-0
10.03.2026 03:35 30 0-0 - 2.75 - 0.76 0.75 0-0 0-0
10.03.2026 03:36 30 0-0 1.800 2 2.000 0.01 -0.75 0-0 0-0
10.03.2026 03:36 30 0-0 - 2.75 - 0.76 0.75 0-0 0-0
10.03.2026 03:36 30 0-0 - 2 - 0.01 -0.75 0-0 0-0
10.03.2026 03:36 30 0-0 - 2.75 - 0.76 0.75 1-0 0-0
10.03.2026 03:36 30 0-0 1.800 2 2.000 0.01 -0.75 1-0 0-0
10.03.2026 03:36 31 0-0 - 2.75 - 0.8 0.75 1-0 0-0
10.03.2026 03:38 32 1-0 1.900 3 1.900 0.08 0.25 1-0 0-0
10.03.2026 03:38 32 1-0 1.925 3 1.875 0.08 0 1-0 0-0
10.03.2026 03:38 33 1-0 1.950 3 1.850 0.11 0 1-0 0-0
10.03.2026 03:39 33 1-0 1.975 3 1.825 0.11 0 1-0 0-0
10.03.2026 03:39 34 1-0 2.000 3 1.800 0.15 0 1-0 0-0
10.03.2026 03:40 35 1-0 2.025 3 1.775 0.18 0 1-0 0-0
10.03.2026 03:41 35 1-0 2.050 3 1.750 0.18 0 1-0 0-0
10.03.2026 03:41 36 1-0 1.750 2.75 2.050 -0.04 -0.25 1-0 0-0
10.03.2026 03:41 36 1-0 1.775 2.75 2.025 -0.04 0 1-0 0-0
10.03.2026 03:42 37 1-0 1.800 2.75 2.000 -0 0 1-0 0-0
10.03.2026 03:43 37 1-0 1.825 2.75 1.975 -0 0 1-0 0-0
10.03.2026 03:43 38 1-0 1.800 2.75 2.000 0.03 0 1-0 0-0
10.03.2026 03:43 38 1-0 1.825 2.75 1.975 0.03 0 1-0 0-0
10.03.2026 03:44 38 1-0 1.850 2.75 1.950 0.03 0 1-0 0-0
10.03.2026 03:44 39 1-0 1.875 2.75 1.925 0.07 0 1-0 0-0
10.03.2026 03:45 39 1-0 1.900 2.75 1.900 0.07 0 1-0 0-0
10.03.2026 03:45 40 1-0 1.925 2.75 1.875 0.1 0 1-0 0-0
10.03.2026 03:45 40 1-0 1.900 2.75 1.900 0.1 0 1-0 0-0
10.03.2026 03:45 40 1-0 1.925 2.75 1.875 0.1 0 1-0 0-0
10.03.2026 03:46 40 1-0 1.950 2.75 1.850 0.1 0 1-0 0-0
10.03.2026 03:46 41 1-0 1.975 2.75 1.825 0.13 0 1-0 0-0
10.03.2026 03:47 42 1-0 2.000 2.75 1.800 0.17 0 1-0 0-0
10.03.2026 03:48 42 1-0 2.025 2.75 1.775 0.17 0 1-0 0-0
10.03.2026 03:48 43 1-0 1.775 2.5 2.025 -0.05 -0.25 1-0 0-0
10.03.2026 03:49 43 1-0 1.800 2.5 2.000 -0.05 0 1-0 0-0
10.03.2026 03:50 44 1-0 1.825 2.5 1.975 -0.02 0 1-0 0-0
10.03.2026 03:50 45 1-0 1.850 2.5 1.950 0.02 0 1-0 0-0
10.03.2026 03:51 46 1-0 1.875 2.5 1.925 0.05 0 1-0 0-0
10.03.2026 03:51 45 1-0 1.900 2.5 1.900 0.02 0 1-0 0-0
10.03.2026 03:51 45 1-0 1.925 2.5 1.875 0.02 0 1-0 0-0
10.03.2026 04:03 45 1-0 2.050 2.5 1.750 0.02 0 1-0 0-0
10.03.2026 04:11 45 1-0 1.750 2.25 2.050 -0.23 -0.25 1-0 0-0
10.03.2026 04:12 46 1-0 1.775 2.25 2.025 -0.2 0 1-0 0-0
10.03.2026 04:12 46 1-0 1.800 2.25 2.000 -0.2 0 1-0 0-0
10.03.2026 04:13 47 1-0 1.825 2.25 1.975 -0.17 0 1-0 0-0
10.03.2026 04:13 47 1-0 1.800 2.25 2.000 -0.17 0 1-0 0-0
10.03.2026 04:13 48 1-0 1.850 2.25 1.950 -0.13 0 1-0 0-0
10.03.2026 04:14 48 1-0 1.875 2.25 1.925 -0.13 0 1-0 0-0
10.03.2026 04:15 49 1-0 1.900 2.25 1.900 -0.1 0 1-0 0-0
10.03.2026 04:15 49 1-0 1.875 2.25 1.925 -0.1 0 1-0 0-0
10.03.2026 04:15 49 1-0 1.900 2.25 1.900 -0.1 0 1-0 0-0
10.03.2026 04:15 49 1-0 1.875 2.25 1.925 -0.1 0 1-0 0-0
10.03.2026 04:15 49 1-0 1.900 2.25 1.900 -0.1 0 1-0 0-0
10.03.2026 04:16 50 1-0 1.950 2.25 1.850 -0.07 0 1-0 0-0
10.03.2026 04:16 50 1-0 1.975 2.25 1.825 -0.07 0 1-0 0-0
10.03.2026 04:17 51 1-0 2.000 2.25 1.800 -0.03 0 1-0 0-0
10.03.2026 04:18 52 1-0 2.025 2.25 1.775 0 0 1-0 0-0
10.03.2026 04:18 52 1-0 - 2.25 - 0 0 1-0 0-0
10.03.2026 04:19 53 2-0 2.000 3.25 1.800 0.04 1 1-0 0-0
10.03.2026 04:19 53 2-0 2.025 3.25 1.775 0.04 0 1-0 0-0
10.03.2026 04:19 53 2-0 2.050 3.25 1.750 0.04 0 1-0 0-0
10.03.2026 04:20 54 2-0 2.075 3.25 1.725 0.07 0 1-0 0-0
10.03.2026 04:21 55 2-0 2.100 3.25 1.700 0.1 0 1-0 0-0
10.03.2026 04:21 55 2-0 1.700 3 2.100 -0.15 -0.25 1-0 0-0
10.03.2026 04:22 56 2-0 1.725 3 2.075 -0.11 0 1-0 0-0
10.03.2026 04:22 56 2-0 2.100 3.25 1.700 0.14 0.25 1-0 0-0
10.03.2026 04:22 56 2-0 1.725 3 2.075 -0.11 -0.25 1-0 0-0
10.03.2026 04:22 56 2-0 1.750 3 2.050 -0.11 0 1-0 0-0
10.03.2026 04:23 57 2-0 1.775 3 2.025 -0.08 0 1-0 0-0
10.03.2026 04:23 57 2-0 1.800 3 2.000 -0.08 0 1-0 0-0
10.03.2026 04:24 58 2-0 1.825 3 1.975 -0.04 0 1-0 0-0
10.03.2026 04:24 58 2-0 1.800 3 2.000 -0.04 0 1-0 0-0
10.03.2026 04:24 58 2-0 1.825 3 1.975 -0.04 0 1-0 0-0
10.03.2026 04:25 59 2-0 1.900 3 1.900 -0.01 0 1-0 0-0
10.03.2026 04:25 60 2-0 1.925 3 1.875 0.02 0 1-0 0-0
10.03.2026 04:25 60 2-0 1.950 3 1.850 0.02 0 1-0 0-0
10.03.2026 04:26 60 2-0 1.900 3 1.900 0.02 0 1-0 0-0
10.03.2026 04:26 60 2-0 1.950 3 1.850 0.02 0 1-0 0-0
10.03.2026 04:26 60 2-0 1.925 3 1.875 0.02 0 1-0 0-0
10.03.2026 04:26 60 2-0 1.950 3 1.850 0.02 0 1-0 0-0
10.03.2026 04:26 60 2-0 1.975 3 1.825 0.02 0 1-0 0-0
10.03.2026 04:26 61 2-0 2.000 3 1.800 0.06 0 1-0 0-0
10.03.2026 04:27 61 2-0 1.950 3 1.850 0.06 0 1-0 0-0
10.03.2026 04:27 61 2-0 2.000 3 1.800 0.06 0 1-0 0-0
10.03.2026 04:27 61 2-0 2.025 3 1.775 0.06 0 1-0 0-0
10.03.2026 04:27 61 2-0 2.050 3 1.750 0.06 0 1-0 0-0
10.03.2026 04:28 62 2-0 2.075 3 1.725 0.09 0 1-0 0-0
10.03.2026 04:29 63 2-0 2.100 3 1.700 0.12 0 1-0 0-0
10.03.2026 04:29 63 2-0 1.700 2.75 2.100 -0.13 -0.25 1-0 0-0
10.03.2026 04:30 64 2-0 - 2.75 - -0.09 0 1-0 0-0
10.03.2026 04:30 64 2-0 1.750 2.75 2.050 -0.09 0 1-0 0-0
10.03.2026 04:30 64 2-0 - 2.75 - -0.09 0 1-0 0-0
10.03.2026 04:30 64 2-0 1.750 2.75 2.050 -0.09 0 1-0 0-0
10.03.2026 04:31 65 2-0 - 2.75 - -0.06 0 1-0 0-0
10.03.2026 04:31 65 2-1 1.725 3.75 2.075 -0.06 1 1-0 0-0
10.03.2026 04:31 65 2-0 - 2.75 - -0.06 -1 1-0 0-0
10.03.2026 04:31 65 2-0 1.750 2.75 2.050 -0.06 0 1-0 0-0
10.03.2026 04:31 66 2-1 1.725 3.75 2.075 -0.02 1 1-0 0-0
10.03.2026 04:31 66 2-0 - 2.75 - -0.02 -1 1-0 0-0
10.03.2026 04:32 66 2-1 1.725 3.75 2.075 -0.02 1 1-0 0-0
10.03.2026 04:32 66 2-1 1.750 3.75 2.050 -0.02 0 1-0 0-0
10.03.2026 04:32 66 2-1 1.725 3.75 2.075 -0.02 0 1-0 0-0
10.03.2026 04:32 66 2-1 1.750 3.75 2.050 -0.02 0 1-0 0-0
10.03.2026 04:32 66 2-1 1.725 3.75 2.075 -0.02 0 1-0 0-0
10.03.2026 04:32 66 2-1 1.750 3.75 2.050 -0.02 0 1-0 0-0
10.03.2026 04:33 67 2-1 1.775 3.75 2.025 0.01 0 1-0 0-0
10.03.2026 04:33 67 2-1 1.750 3.75 2.050 0.01 0 1-0 0-0
10.03.2026 04:33 67 2-1 1.775 3.75 2.025 0.01 0 1-0 0-0
10.03.2026 04:33 67 2-1 1.800 3.75 2.000 0.01 0 1-0 0-0
10.03.2026 04:33 67 2-1 1.775 3.75 2.025 0.01 0 1-0 0-0
10.03.2026 04:33 67 2-1 1.800 3.75 2.000 0.01 0 1-0 0-0
10.03.2026 04:33 67 2-1 1.825 3.75 1.975 0.01 0 1-0 0-0
10.03.2026 04:34 68 2-1 1.850 3.75 1.950 0.04 0 1-0 0-0
10.03.2026 04:35 69 2-1 1.900 3.75 1.900 0.08 0 1-0 0-0
10.03.2026 04:35 69 2-1 1.850 3.75 1.950 0.08 0 1-0 0-0
10.03.2026 04:35 69 2-1 1.900 3.75 1.900 0.08 0 1-0 0-0
10.03.2026 04:35 69 2-1 1.850 3.75 1.950 0.08 0 1-0 0-0
10.03.2026 04:35 69 2-1 1.900 3.75 1.900 0.08 0 1-0 0-0
10.03.2026 04:35 69 2-1 1.950 3.75 1.850 0.08 0 1-0 0-0
10.03.2026 04:36 70 2-1 1.975 3.75 1.825 0.11 0 1-0 0-0
10.03.2026 04:36 71 2-1 2.000 3.75 1.800 0.14 0 1-0 0-0
10.03.2026 04:37 71 2-1 2.025 3.75 1.775 0.14 0 1-0 0-0
10.03.2026 04:37 71 2-1 2.050 3.75 1.750 0.14 0 1-0 0-0
10.03.2026 04:38 72 2-1 2.075 3.75 1.725 0.18 0 1-0 0-0
10.03.2026 04:38 72 2-1 1.725 3.5 2.075 -0.07 -0.25 1-0 0-0
10.03.2026 04:38 72 2-1 1.750 3.5 2.050 -0.07 0 1-0 0-0
10.03.2026 04:39 73 2-1 1.775 3.5 2.025 -0.04 0 1-0 0-0
10.03.2026 04:39 73 2-1 1.800 3.5 2.000 -0.04 0 1-0 0-0
10.03.2026 04:39 73 2-1 1.775 3.5 2.025 -0.04 0 1-0 0-0
10.03.2026 04:39 73 2-1 1.800 3.5 2.000 -0.04 0 1-0 0-0
10.03.2026 04:40 74 2-1 1.825 3.5 1.975 -0.01 0 1-0 0-0
10.03.2026 04:40 74 2-1 1.800 3.5 2.000 -0.01 0 1-0 0-0
10.03.2026 04:40 74 2-1 1.825 3.5 1.975 -0.01 0 1-0 0-0
10.03.2026 04:40 74 2-1 1.800 3.5 2.000 -0.01 0 1-0 0-0
10.03.2026 04:40 74 2-1 1.825 3.5 1.975 -0.01 0 1-0 0-0
10.03.2026 04:40 74 2-1 1.850 3.5 1.950 -0.01 0 1-0 0-0
10.03.2026 04:40 74 2-1 1.825 3.5 1.975 -0.01 0 1-0 0-0
10.03.2026 04:40 74 2-1 1.850 3.5 1.950 -0.01 0 1-0 0-0
10.03.2026 04:41 75 2-1 1.875 3.5 1.925 0.03 0 1-0 0-0
10.03.2026 04:41 75 2-1 1.850 3.5 1.950 0.03 0 1-0 0-0
10.03.2026 04:41 75 2-1 1.900 3.5 1.900 0.03 0 1-0 0-0
10.03.2026 04:41 75 2-1 1.950 3.5 1.850 0.03 0 1-0 0-0
10.03.2026 04:41 75 2-1 1.925 3.5 1.875 0.03 0 1-0 0-0
10.03.2026 04:41 76 2-1 1.950 3.5 1.850 0.06 0 1-0 0-0
10.03.2026 04:42 76 2-1 1.900 3.5 1.900 0.06 0 1-0 0-0
10.03.2026 04:42 76 2-1 1.950 3.5 1.850 0.06 0 1-0 0-0
10.03.2026 04:42 76 2-1 1.975 3.5 1.825 0.06 0 1-0 0-0
10.03.2026 04:42 76 2-1 1.950 3.5 1.850 0.06 0 1-0 0-0
10.03.2026 04:42 76 2-1 1.975 3.5 1.825 0.06 0 1-0 0-0
10.03.2026 04:42 76 2-1 2.000 3.5 1.800 0.06 0 1-0 0-0
10.03.2026 04:43 77 2-1 2.025 3.5 1.775 0.1 0 1-0 0-0
10.03.2026 04:43 77 2-1 2.050 3.5 1.750 0.1 0 1-0 0-0
10.03.2026 04:44 78 2-1 2.075 3.5 1.725 0.13 0 1-0 0-0
10.03.2026 04:44 78 2-1 2.100 3.5 1.700 0.13 0 1-0 0-0
10.03.2026 04:44 78 2-1 2.150 3.5 1.675 0.13 0 1-0 0-0
10.03.2026 04:45 79 2-1 2.100 3.5 1.700 0.16 0 1-0 0-0
10.03.2026 04:45 79 2-1 2.150 3.5 1.675 0.16 0 1-0 0-0
10.03.2026 04:45 79 2-1 2.200 3.5 1.650 0.16 0 1-0 0-0
10.03.2026 04:45 79 2-1 2.150 3.5 1.675 0.16 0 1-0 0-0
10.03.2026 04:45 79 2-1 2.200 3.5 1.650 0.16 0 1-0 0-0
10.03.2026 04:45 80 2-1 2.250 3.5 1.625 0.2 0 1-0 0-0
10.03.2026 04:46 80 2-1 2.200 3.5 1.650 0.2 0 1-0 0-0
10.03.2026 04:46 80 2-1 2.250 3.5 1.625 0.2 0 1-0 0-0
10.03.2026 04:46 80 2-1 2.300 3.5 1.600 0.2 0 1-0 0-0
10.03.2026 04:46 80 2-1 2.350 3.5 1.575 0.2 0 1-0 0-0
10.03.2026 04:47 81 2-1 2.375 3.5 1.550 0.23 0 1-0 0-0
10.03.2026 04:47 81 2-1 2.425 3.5 1.525 0.23 0 1-0 0-0
10.03.2026 04:48 82 2-1 2.500 3.5 1.500 0.26 0 1-0 0-0
10.03.2026 04:48 82 2-1 2.600 3.5 1.475 0.26 0 1-0 0-0
10.03.2026 04:48 82 2-1 2.500 3.5 1.500 0.26 0 1-0 0-0
10.03.2026 04:48 82 2-1 2.600 3.5 1.475 0.26 0 1-0 0-0
10.03.2026 04:49 83 2-1 2.675 3.5 1.450 0.3 0 1-0 0-0
10.03.2026 04:49 83 2-1 2.750 3.5 1.425 0.3 0 1-0 0-0
10.03.2026 04:50 84 2-1 2.850 3.5 1.400 0.33 0 1-0 0-0
10.03.2026 04:50 84 2-1 3.000 3.5 1.375 0.33 0 1-0 0-0
10.03.2026 04:51 85 2-1 2.600 3.5 1.475 0.37 0 1-0 0-0
10.03.2026 04:51 85 2-1 2.675 3.5 1.450 0.37 0 1-0 0-0
10.03.2026 04:51 85 2-1 2.750 3.5 1.425 0.37 0 1-0 0-0
10.03.2026 04:52 86 2-1 2.850 3.5 1.400 0.4 0 1-0 0-0
10.03.2026 04:52 86 2-1 3.000 3.5 1.375 0.4 0 1-0 0-0
10.03.2026 04:53 87 2-1 3.100 3.5 1.350 0.43 0 1-0 0-0
10.03.2026 04:53 87 2-1 3.300 3.5 1.325 0.43 0 1-0 0-0
10.03.2026 04:53 87 2-1 3.100 3.5 1.350 0.43 0 1-0 0-0
10.03.2026 04:53 87 2-1 3.300 3.5 1.325 0.43 0 1-0 0-0
10.03.2026 04:53 88 2-1 3.450 3.5 1.300 0.47 0 1-0 0-0
10.03.2026 04:54 88 2-1 3.550 3.5 1.275 0.47 0 1-0 0-0
10.03.2026 04:54 88 2-1 3.700 3.5 1.260 0.47 0 1-0 0-0
10.03.2026 04:54 89 2-1 - 3.5 - 0.5 0 1-0 0-0
10.03.2026 04:55 89 3-1 4.150 4.5 1.220 0.5 1 1-0 0-0
10.03.2026 04:55 89 3-1 4.400 4.5 1.200 0.5 0 1-0 0-0
10.03.2026 04:55 90 3-1 4.650 4.5 1.180 0.53 0 1-0 0-0
10.03.2026 04:56 90 3-1 5.250 4.5 1.160 0.53 0 1-0 0-0
10.03.2026 04:56 90 3-1 4.400 4.5 1.200 0.53 0 1-0 0-0
10.03.2026 04:56 90 3-1 5.250 4.5 1.160 0.53 0 1-0 0-0
10.03.2026 04:56 90 3-1 4.400 4.5 1.200 0.53 0 1-0 0-0
10.03.2026 04:56 90 3-1 5.250 4.5 1.160 0.53 0 1-0 0-0
10.03.2026 04:56 90 3-1 5.500 4.5 1.150 0.53 0 1-0 0-0
10.03.2026 04:56 91 3-1 5.900 4.5 1.130 0.57 0 1-0 0-0
10.03.2026 04:57 91 3-1 5.500 4.5 1.150 0.57 0 1-0 0-0
10.03.2026 04:57 91 3-1 5.900 4.5 1.130 0.57 0 1-0 0-0
10.03.2026 04:57 91 3-1 6.600 4.5 1.110 0.57 0 1-0 0-0

Share the game with your friends or save it to your favorites